|
Panther Creek High School - 07 - Boys
| School: | Panther Creek | School No.: | 5566 |
| 4-A Public | Conference: | Tri Seven | |
| Soccer Office: |
6770 McCrimmon Parkway
Cary NC 27519 |
Phone: | (919) 463-8666 |
| Coach: | Todd Schuler | Last Updated: | 11/08/07 |
NCSCA Public 4-A Boy's - "Top Fifteen"
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 08/22 | Knightdale | (4-13-0) | W | 4-1 | 1-0-0 | 0-0-0 | JV: 7 - 1 in favor of PCHS | |
| 08/24 | East Chapel Hill | (13-8-3) | L | 1-5 | 1-1-0 | 0-0-0 | rescheduled from 8/21 | |
| 08/25 | vs Laney(15) | (15-6-2) | L | 1-3 | 1-2-0 | 0-0-0 | Neutral Site-Neutral Site @The Brittany -- Wilson, NC | |
| 08/27 | at Sanderson(08) | (17-7-4) | L | 1-2 | 1-3-0 | 0-0-0 | ||
| 08/29 | at Holly Springs | (1-17-2) | W | 2-0 | 2-3-0 | 0-0-0 | ||
| 08/30 | at Durham School Of Arts | (16-6-1) | L | 0-2 | 2-4-0 | 0-0-0 | ||
| 09/06 | Northern Durham | (3-11-0) | W | 3-0 | 3-4-0 | 0-0-0 | ||
| 09/07 | at Wakefield | (11-9-3) | L | 3-5 | 3-5-0 | 0-0-0 | ||
| 09/10 | * | Fuquay-Varina | (14-6-3) | L | 1-3 | 3-6-0 | 0-1-0 | OT - |
| 09/17 | * | Lee Co | (5-13-0) | L | 2-3 | 3-7-0 | 0-2-0 | |
| 09/19 | * | at Apex(06) | (17-1-2) | L | 0-1 | 3-8-0 | 0-3-0 | JV AHS 1 - PCHS 1 |
| 09/25 | * | Athens Drive | (12-6-4) | L | 1-2 | 3-9-0 | 0-4-0 | OT - |
| 09/26 | * | at Cary | (3-14-0) | W | 4-2 | 4-9-0 | 1-4-0 | |
| 10/01 | * | at Middle Creek | (6-14-3) | L | 3-4 | 4-10-0 | 1-5-0 | JV: MCHS 3 - PCHS 2 |
| 10/03 | * | at Fuquay-Varina | (14-6-3) | L | 1-2 | 4-11-0 | 1-6-0 | |
| 10/08 | * | Green Hope(04) | (20-3-2) | L | 0-4 | 4-12-0 | 1-7-0 | |
| 10/10 | * | at Lee Co | (5-13-0) | W | 4-1 | 5-12-0 | 2-7-0 | |
| 10/15 | * | Apex(06) | (17-1-2) | L | 1-3 | 5-13-0 | 2-8-0 | JV AHS 3 - PCHS 1 |
| 10/17 | * | at Athens Drive | (12-6-4) | L | 1-2 | 5-14-0 | 2-9-0 | |
| 10/18 | Clayton | (19-5-2) | L | 1-3 | 5-15-0 | 2-9-0 | ||
| 10/22 | * | Cary | (3-14-0) | W | 2-0 | 6-15-0 | 3-9-0 | |
| 10/24 | * | Middle Creek | (6-14-3) | W | 4-0 | 7-15-0 | 4-9-0 | |
| 10/30 | at Clayton | (19-5-2) | W | 4-1 | 8-15-0 | 4-9-0 | Playoffs - 1st Round | |
| 11/02 | at Chapel Hill | (18-4-3) | W | 1-0 | 9-15-0 | 4-9-0 | OT - | |
| 11/06 | at Broughton(01) | (28-0-1) | L | 0-5 | 9-16-0 | 4-9-0 | ||
| * Tri Seven Matches | ||||||||
|
Combined W-L-T record of Opponents: 222-143-35 Goals Scored: 45 - Goals Allowed: 54 Exhibition matches are excluded from these totals |
||||||||


