|
Panther Creek High School - 06 - Boys
| School: | Panther Creek | School No.: | 5566 |
| 4-A Public | Conference: | Tri Seven | |
| Soccer Office: |
6770 McCrimmon Parkway
Cary NC 27519 |
Phone: | (919) 368-2832 |
| Coach: | Todd Schuler | Last Updated: | 11/03/06 |
NCSCA Public 4-A Boy's - "Top Fifteen"
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 08/21 | Franklinton | (17-5-1) | W | 3-0 | 1-0-0 | 0-0-0 | ||
| 08/23 | Durham School Of Arts | (17-9-0) | W | 3-1 | 2-0-0 | 0-0-0 | ||
| 08/26 | vs Wilson Hunt | (12-9-3) | T | 1-1 | 2-0-1 | 0-0-0 | The Brittany @Wilson, NC |
|
| 08/29 | at Northern Durham | (4-6-0) | W | 4-2 | 3-0-1 | 0-0-0 | ||
| 09/05 | at South Granville | (5-12-0) | W | 8-0 | 4-0-1 | 0-0-0 | ||
| 09/08 | at South Granville | (5-12-0) | 7:00 PM | Cancelled | ||||
| 09/11 | * | at Fuquay-Varina | (12-9-1) | L | 0-1 | 4-1-1 | 0-1-0 | OT - |
| 09/15 | * | at Green Hope | (15-5-1) | L | 0-3 | 4-2-1 | 0-2-0 | resched from 9/13 - rain |
| 09/15 | Holly Springs | (0-13-0) | 7:00 PM | Cancelled - | ||||
| 09/18 | * | Lee Co | (4-15-3) | T | 2-2 | 4-2-2 | 0-2-1 | OT - |
| 09/20 | * | at Apex(11) | (16-3-2) | L | 0-5 | 4-3-2 | 0-3-1 | |
| 09/22 | at Knightdale | (4-10-2) | W | 5-1 | 5-3-2 | 0-3-1 | ||
| 09/25 | * | Athens Drive | (9-10-1) | L | 0-2 | 5-4-2 | 0-4-1 | |
| 09/27 | * | at Cary | (6-13-1) | L | 1-2 | 5-5-2 | 0-5-1 | |
| 10/02 | * | at Middle Creek | (14-7-2) | L | 1-2 | 5-6-2 | 0-6-1 | |
| 10/04 | * | Fuquay-Varina | (12-9-1) | L | 1-2 | 5-7-2 | 0-7-1 | OT - |
| 10/09 | * | Green Hope | (15-5-1) | L | 0-3 | 5-8-2 | 0-8-1 | |
| 10/11 | * | at Lee Co | (4-15-3) | L | 1-3 | 5-9-2 | 0-9-1 | |
| 10/13 | at Holly Springs | (0-13-0) | 7:00 PM | Cancelled - | ||||
| 10/16 | * | Apex(11) | (16-3-2) | L | 0-9 | 5-10-2 | 0-10-1 | |
| 10/18 | * | at Athens Drive | (9-10-1) | W | 1-0 | 6-10-2 | 1-10-1 | |
| 10/23 | * | Cary | (6-13-1) | W | 4-3 | 7-10-2 | 2-10-1 | |
| 10/25 | * | Middle Creek | (14-7-2) | L | 0-2 | 7-11-2 | 2-11-1 | |
| * Tri Seven Matches | ||||||||
|
Combined W-L-T record of Opponents: 135-126-17 Goals Scored: 35 - Goals Allowed: 44 Exhibition matches are excluded from these totals |
||||||||


