|
Fuquay-Varina High School - 09 - Boys
| School: | Fuquay-Varina | School No.: | 5177 |
| 4-A Public | Conference: | Tri-Nine | |
| Soccer Office: |
201 Bengal Boulevard
Fuquay Varina NC 27526 |
Phone: | (919) 557-2511 |
| Coach: | James Mountford | Last Updated: | 12/28/09 |
NCSCA Public 4-A Boy's - "Top Fifteen"
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 08/08 | % | vs Clayton | (15-6-0) | 12:00 PM | Neutral Site | |||
| 08/12 | % | Enloe | (8-11-0) | W | 3-1 | 0-0-0 | 0-0-0 | |
| 08/17 | at Clayton | (15-6-0) | W | 5-0 | 1-0-0 | 0-0-0 | JV FVHS 2 Clayton HS 0 | |
| 08/20 | at Leesville Road | (9-10-1) | W | 3-1 | 2-0-0 | 0-0-0 | JV FVHS 3 LRHS 2 | |
| 08/24 | Pinecrest(04) | (17-5-1) | W | 5-0 | 3-0-0 | 0-0-0 | JV FVHS 0 Pinecrest 0 | |
| 08/27 | at Terry Sanford(15) | (18-5-1) | W | 8-3 | 4-0-0 | 0-0-0 | JV FVHS 0 TSHS 0 | |
| 08/31 | * | at Cary | (4-14-1) | W | 9-0 | 5-0-0 | 1-0-0 | JV FVHS 0 CHS 0 |
| 09/02 | * | Panther Creek | (9-12-1) | W | 3-1 | 6-0-0 | 2-0-0 | JV PCHS 2 FVHS 1 |
| 09/10 | at West Johnston | (9-12-2) | W | 7-1 | 7-0-0 | 2-0-0 | JV FVHS 3 WJHS 2 | |
| 09/14 | * | Holly Springs | (6-12-2) | W | 2-0 | 8-0-0 | 3-0-0 | JV - FVHS 3 HollySprings 1 |
| 09/16 | * | at Green Hope(02) | (19-3-4) | L | 0-3 | 8-1-0 | 3-1-0 | JV - FVHS 0 Green Hope 3 |
| 09/21 | * | Athens Drive | (11-7-4) | W | 1-0 | 9-1-0 | 4-1-0 | JV - FVHS 0 ADHS 2 |
| 09/29 | * | Lee Co | (0-21-0) | W | 6-0 | 10-1-0 | 5-1-0 | JV - FVHS 4 Lee County 0 |
| 09/30 | * | Cary | (4-14-1) | W | 2-0 | 11-1-0 | 6-1-0 | JV FVHS 1 Cary HS 0 |
| 10/02 | * | at Middle Creek | (10-7-4) | W | 6-3 | 12-1-0 | 7-1-0 | JV FVHS 0 MCHS 0 |
| 10/05 | * | at Panther Creek | (9-12-1) | W | 3-1 | 13-1-0 | 8-1-0 | JV FVHS 1 PCHS 4 |
| 10/08 | * | at Apex | (16-6-0) | L | 1-3 | 13-2-0 | 8-2-0 | JV: AHS 3 - FVHS 0 |
| 10/12 | * | Apex | (16-6-0) | L | 0-2 | 13-3-0 | 8-3-0 | JV: Cancelled |
| 10/14 | * | at Holly Springs | (6-12-2) | L | 3-4 | 13-4-0 | 8-4-0 | (OT) JV - FVHS 5 HollySprings 1 |
| 10/19 | * | Green Hope(02) | (19-3-4) | T | 1-1 | 13-4-1 | 8-4-1 | OT - |
| 10/21 | * | at Athens Drive | (11-7-4) | W | 1-0 | 14-4-1 | 9-4-1 | JV FVHS 0 ADHS 2 |
| 10/26 | * | Middle Creek | (10-7-4) | W | 5-1 | 15-4-1 | 10-4-1 | JV FVHS 2 MCHS 4 |
| 10/28 | * | at Lee Co | (0-21-0) | W | 4-2 | 16-4-1 | 11-4-1 | JV FVHS 2 LCHS 1 |
| 11/03 | Leesville Road | (9-10-1) | W | 3-2 | 17-4-1 | 11-4-1 | Round 1 State Playoffs | |
| 11/07 | at Jordan(05) | (21-1-0) | L | 1-2 | 17-5-1 | 11-4-1 | NCHSAA 4A Tourn 2nd Round | |
| % Exhibition/Scrimmage Matches Not in Cumulative results | ||||||||
| * Tri-Nine Matches | ||||||||
|
Combined W-L-T record of Opponents: 164-121-21 Goals Scored: 79 - Goals Allowed: 30 Exhibition matches are excluded from these totals |
||||||||


