|
|
Fuquay-Varina High School - 08 - Boys
| School: | Fuquay-Varina | School No.: | 5177 |
| 4-A Public | Conference: | Tri Seven | |
| Soccer Office: |
201 Bengal Boulevard
Fuquay Varina NC 27526 |
Phone: | (919) 557-2511 |
| Coach: | James Mountford | Last Updated: | 11/06/08 |
NCSCA Public 4-A Boy's - "Top Fifteen"
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 08/09 | % | vs Clayton | (12-8-2) | W | 5-0 | 0-0-0 | 0-0-0 | (Neutral Site) Sanderson Jamboree-Neutral Site |
| 08/09 | % | vs East Chapel Hill | (12-10-1) | T | 1-1 | 0-0-0 | 0-0-0 | |
| 08/14 | % | at Garner | (9-9-0) | W | 6-1 | 0-0-0 | 0-0-0 | Neutral Site-Neutral Site |
| 08/19 | at Clayton | (12-8-2) | W | 4-1 | 1-0-0 | 0-0-0 | JV - FV 4 CHS 1 | |
| 08/21 | Clayton | (12-8-2) | W | 3-1 | 2-0-0 | 0-0-0 | JV - FV 2 CHS 0 | |
| 08/25 | Holly Springs | (9-10-0) | W | 4-1 | 3-0-0 | 0-0-0 | JV FVHS 6 - HSHS 0 | |
| 08/27 | at Holly Springs | (9-10-0) | 6:30 PM | |||||
| 08/28 | Garner | (9-9-0) | W | 7-0 | 4-0-0 | 0-0-0 | JV FVHS 10 GHS 0 | |
| 09/02 | at Wake Christian | (15-6-2) | W | 3-2 | 5-0-0 | 0-0-0 | Varsity Only | |
| 09/08 | * | Panther Creek(11) | (16-6-2) | L | 1-2 | 5-1-0 | 0-1-0 | JV FVHS 2- PCHS 1 |
| 09/15 | * | Athens Drive | (14-8-0) | W | 3-1 | 6-1-0 | 1-1-0 | JV FVHS 3 - ADHS 1 |
| 09/17 | * | at Middle Creek | (9-10-1) | W | 2-0 | 7-1-0 | 2-1-0 | JV FVHS 4- MCHS 1 |
| 09/22 | * | Green Hope(03) | (19-4-2) | L | 0-4 | 7-2-0 | 2-2-0 | |
| 09/24 | * | at Apex(09) | (15-5-2) | L | 1-3 | 7-3-0 | 2-3-0 | JV AHS-2 FVHS-1 |
| 09/29 | * | Cary | (3-15-2) | W | 4-2 | 8-3-0 | 3-3-0 | JV FVHS 8-CHS 1 |
| 10/01 | * | at Panther Creek(11) | (16-6-2) | W | 1-0 | 9-3-0 | 4-3-0 | JV FVHS 0-PCHS 1 |
| 10/02 | * | at Lee Co | (3-13-2) | W | 3-1 | 10-3-0 | 5-3-0 | JV FVHS 5- Lee County 0 |
| 10/06 | * | Lee Co | (3-13-2) | W | 4-0 | 11-3-0 | 6-3-0 | JV 3-0 FVHS |
| 10/08 | * | at Athens Drive | (14-8-0) | L | 1-2 | 11-4-0 | 6-4-0 | JV FV 0 AD 0 |
| 10/09 | at West Johnston | (6-13-2) | W | 8-0 | 12-4-0 | 6-4-0 | ||
| 10/13 | * | Middle Creek | (9-10-1) | W | 3-0 | 13-4-0 | 7-4-0 | |
| 10/15 | * | at Green Hope(03) | (19-4-2) | L | 0-4 | 13-5-0 | 7-5-0 | JV FV 0 GH 4 |
| 10/20 | * | Apex(09) | (15-5-2) | L | 1-2 | 13-6-0 | 7-6-0 | JV FVHS 1 Apex 0 |
| 10/22 | * | at Cary | (3-15-2) | L | 0-1 | 13-7-0 | 7-7-0 | JV FVHS 8 Cary 0 |
| 10/28 | at East Wake | (20-3-0) | W | 5-3 | 14-7-0 | 7-7-0 | 1st Round NCHSAA Playoffs | |
| 11/01 | at Sanderson | (12-9-2) | W | 3-2 | 15-7-0 | 7-7-0 | 2nd Round NCHSAA Playoffs | |
| 11/05 | at Millbrook(06) | (19-5-0) | L | 0-1 | 15-8-0 | 7-7-0 | 3rd Round NCHSAA Playoffs | |
| % Exhibition/Scrimmage Matches Not in Cumulative results | ||||||||
| * Tri Seven Matches | ||||||||
|
Combined W-L-T record of Opponents: 181-124-19 Goals Scored: 61 - Goals Allowed: 33 Exhibition matches are excluded from these totals |
||||||||



