|
Millbrook High School - 10 - Boys
| School: | Millbrook | School No.: | 5127 |
| 4-A Public | Conference: | Cap 8 | |
| Soccer Office: |
2201 Spring Forest Rd Raleigh,
Raleigh NC 27615 |
Phone: | (919) 501-7928 |
| Coach: | Matt Edwards | Last Updated: | 08/31/10 |
NCSCA 4A State Rankings
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 08/14 | % | vs Riverside | (0-3-0) | W | 2-1 | 0-0-0 | 0-0-0 | |
| 08/14 | % | vs Jack Britt | (1-4-0) | W | 3-2 | 0-0-0 | 0-0-0 | |
| 08/14 | % | vs Panther Creek | (3-2-0) | T | 0-0 | 0-0-0 | 0-0-0 | |
| 08/17 | % | at Holly Springs | (2-1-1) | W | 6-0 | 0-0-0 | 0-0-0 | |
| 08/19 | at Middle Creek | (2-3-0) | W | 4-2 | 1-0-0 | 0-0-0 | ||
| 08/23 | Jordan(02) | (4-0-0) | 6:30 PM | Canceled due to weather | ||||
| 08/25 | Apex | (4-1-0) | W | 2-1 | 2-0-0 | 0-0-0 | ||
| 08/27 | vs New Hanover | (4-2-1) | T | 1-1 | 2-0-1 | 0-0-0 | ||
| 08/30 | at Knightdale | (0-3-2) | W | 7-0 | 3-0-1 | 0-0-0 | ||
| 09/01 | at East Wake | (2-1-2) | W | 1-0 | 4-0-1 | 0-0-0 | ||
| 09/02 | at Rose | (1-2-1) | 7:00 PM | |||||
| 09/07 | * | Broughton(06) | (3-2-2) | 6:30 PM | ||||
| 09/09 | * | at Wakefield | (1-3-1) | 6:30 PM | ||||
| 09/13 | * | Sanderson | (4-2-0) | 6:30 PM | ||||
| 09/16 | * | Heritage | (2-2-2) | 6:30 PM | ||||
| 09/20 | * | at Leesville Road | (3-1-0) | 6:30 PM | ||||
| 09/22 | * | Wake Forest-Rolesville | (3-3-1) | 6:30 PM | ||||
| 09/27 | * | at Enloe | (2-0-0) | 6:30 PM | ||||
| 09/29 | * | at Broughton(06) | (3-2-2) | 6:30 PM | ||||
| 10/04 | * | Wakefield | (1-3-1) | 6:30 PM | ||||
| 10/06 | * | at Sanderson | (4-2-0) | 6:30 PM | ||||
| 10/11 | * | at Heritage | (2-2-2) | 6:30 PM | ||||
| 10/13 | * | Leesville Road | (3-1-0) | 6:30 PM | ||||
| 10/18 | * | at Wake Forest-Rolesville | (3-3-1) | 6:30 PM | ||||
| 10/20 | * | Enloe | (2-0-0) | 6:30 PM | ||||
| % Exhibition/Scrimmage Matches Not in Cumulative results | ||||||||
| * Cap 8 Matches | ||||||||
|
Combined W-L-T record of Opponents: 35-25-12 Goals Scored: 15 - Goals Allowed: 4 Exhibition matches are excluded from these totals |
||||||||


