|
Spalding High School - 09 - Girls
| School: | Spalding | School No.: | 9110 |
| Class AAA | Conference: | Area 4 | |
| Soccer Office: |
433 Wilson Rd.
Griffin GA 30224 |
Phone: | (770) 229-3775 |
| Coach: | Wayne Gardner | Last Updated: | 05/09/09 |
Girl's AAA "Top 10" Final 2009 Rankings - #04
Girl's All Class "Top 10" Final 2009 Rankings
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 02/05 | % | East Coweta | (14-3-0) | 6:00 PM | ||||
| 02/13 | at Fayette Co | (2-10-0) | W | 7-1 | 1-0-0 | 0-0-0 | ||
| 02/17 | at Upson Lee | (14-3-2) | W | 4-1 | 2-0-0 | 0-0-0 | ||
| 02/20 | Salem(09) | (18-4-0) | L | 1-3 | 2-1-0 | 0-0-0 | ||
| 02/24 | * | at Eagles Landing(07) | (10-8-1) | L | 1-2 | 2-2-0 | 0-1-0 | |
| 02/27 | at Dutchtown | (9-5-0) | 6:00 PM | Due to weather | ||||
| 03/03 | at Carrollton | (9-9-0) | W | 2-1 | 3-2-0 | 0-1-0 | OT -
PKs Spalding: 6 Carrollton: 5 |
|
| 03/10 | * | South Atlanta | (0-9-0) | W | 10-0 | 4-2-0 | 1-1-0 | |
| 03/13 | at Grady | (10-8-1) | W | 3-0 | 5-2-0 | 1-1-0 | ||
| 03/20 | * | at Woodland-Stockbridge | (9-7-0) | W | 5-1 | 6-2-0 | 2-1-0 | |
| 03/23 | * | Mary Persons | (13-5-0) | W | 4-0 | 7-2-0 | 3-1-0 | @ Griffin Memorial Stadium |
| 03/31 | * | vs Maynard Jackson | (0-9-0) | W | 10-0 | 8-2-0 | 4-1-0 | Neutral Site |
| 04/06 | * | at Woodward(03)(14) | (16-3-0) | L | 0-5 | 8-3-0 | 4-2-0 | |
| 04/09 | Griffin | (8-7-1) | W | 9-0 | 9-3-0 | 4-2-0 | ||
| 04/10 | * | Rutland | (5-10-0) | W | 8-0 | 10-3-0 | 5-2-0 | |
| 04/16 | * | vs Jackson | (8-8-0) | W | 8-0 | 11-3-0 | 6-2-0 | Neutral Site @Griffin Memorial Stadium |
| 04/23 | at West Laurens | (15-3-1) | W | 7-0 | 12-3-0 | 6-2-0 | ||
| 04/28 | at Perry | (15-3-1) | W | 3-2 | 13-3-0 | 6-2-0 | AAA State Tournament | |
| 05/01 | Flowery Branch(08) | (13-8-0) | W | 4-3 | 14-3-0 | 6-2-0 | 3rd round AAA state tournament | |
| 05/05 | at N Hall(02)(13) | (17-4-0) | L | 0-4 | 14-4-0 | 6-2-0 | Semi-Finals State Playoffs | |
| % Exhibition/Scrimmage Matches Not in Cumulative results | ||||||||
| * Area 4 Matches | ||||||||
|
Combined W-L-T record of Opponents: 191-123-7 Goals Scored: 86 - Goals Allowed: 23 Exhibition matches are excluded from these totals |
||||||||


