|
Coosa High School - 10 - Girls
| School: | Coosa | School No.: | 8057 |
| Class AA/A | Conference: | Area 14 | |
| Soccer Office: |
4454 Alabama Highway NE
Rome GA 30165- |
Phone: | (706) 236-1870 |
| Coach: | Erick Hopper | Last Updated: | 04/20/10 |
Final Poll AA/A Girls
All Class Ranking Final Poll
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 03/01 | at Sonoraville | (9-7-0) | L | 1-2 | 0-1-0 | 0-0-0 | OT -
PKs Coosa: 0 Sonoraville: 1 |
|
| 03/02 | at Rockmart | (0-10-0) | W | 7-1 | 1-1-0 | 0-0-0 | ||
| 03/09 | Gilmer County | (3-7-0) | L | 2-3 | 1-2-0 | 0-0-0 | ||
| 03/18 | at Chattooga | (3-7-1) | W | 1-0 | 2-2-0 | 0-0-0 | ||
| 03/22 | at Adairsville | (10-8-0) | W | 3-2 | 3-2-0 | 0-0-0 | OT - Cassidy Green 1 G Skylar Maddox 1 G 1 A
PKs Coosa: 3 Adairsville: 0 |
|
| 03/23 | at Gordon Central | (8-5-1) | W | 3-2 | 4-2-0 | 0-0-0 | OT -
PKs Coosa: 2 Gordon Central: 1 |
|
| 03/25 | Chattooga | (3-7-1) | L | 0-1 | 4-3-0 | 0-0-0 | Shadow Day 1PK Brianna C 1PK
PKs Coosa: 1 Chattooga: 2 |
|
| 03/29 | * | Darlington | (9-4-0) | L | 1-10 | 4-4-0 | 0-1-0 | |
| 04/01 | * | at Model | (7-2-0) | L | 0-2 | 4-5-0 | 0-2-0 | |
| 04/05 | * | Rockmart | (0-10-0) | W | 10-1 | 5-5-0 | 1-2-0 | |
| 04/08 | at Cedartown | (1-15-0) | W | 2-0 | 6-5-0 | 1-2-0 | ||
| 04/12 | * | at Armuchee | (4-6-0) | W | 1-0 | 7-5-0 | 2-2-0 | Maria Hernandez Corner Kick |
| 04/13 | at Trion | (0-9-0) | W | 3-2 | 8-5-0 | 2-2-0 | ||
| 04/15 | Union Co | (9-5-0) | L | 1-5 | 8-6-0 | 2-2-0 | Mayra Hernandez 22 yd Free kick | |
| * Area 14 Matches | ||||||||
|
Combined W-L-T record of Opponents: 63-85-2 Goals Scored: 35 - Goals Allowed: 31 Exhibition matches are excluded from these totals |
||||||||


