|
Parkview High School - 09 - Boys
| School: | Parkview | School No.: | 7720 |
| Class AAAAA | Conference: | Area 8 | |
| Soccer Office: |
998 Cole Drive
Lilburn GA 30047 |
Phone: | (770) 833-2337 |
| Coach: | Michael Tolmich | Last Updated: | 06/23/09 |
Boy's AAAAA "Top 10" Final 2009 Rankings
- #05
Boy's All Class "Top 10" Final 2009 Rankings - #12
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 02/07 | % | at St Pius(05) | (16-6-1) | L | 0-1 | 0-0-0 | 0-0-0 | Preseason Scrimmage |
| 02/10 | vs Newnan | (6-11-0) | W | 6-0 | 1-0-0 | 0-0-0 | Longhorn Invitational @North Gwinnett High School |
|
| 02/13 | vs North Gwinnett | (7-6-1) | L | 1-2 | 1-1-0 | 0-0-0 | Longhorn Invitational @North Gwinnett High School PKs Parkview: 4 North Gwinnett: 5 |
|
| 02/17 | Collins Hill(01)(01) | (19-3-0) | W | 1-0 | 2-1-0 | 0-0-0 | ||
| 02/20 | Lassiter(08) | (12-7-0) | W | 1-0 | 3-1-0 | 0-0-0 | OT - | |
| 03/04 | Salem | (8-9-0) | W | 4-0 | 4-1-0 | 0-0-0 | ||
| 03/06 | * | Meadowcreek | (5-7-0) | W | 2-0 | 5-1-0 | 1-0-0 | |
| 03/10 | * | at Shiloh | (0-13-0) | W | 5-0 | 6-1-0 | 2-0-0 | |
| 03/13 | * | S Gwinnett | (9-5-0) | W | 3-0 | 7-1-0 | 3-0-0 | |
| 03/17 | * | at Grayson | (10-6-0) | L | 3-4 | 7-2-0 | 3-1-0 |
PKs Parkview: 3 Grayson: 5 |
| 03/20 | * | Dacula | (9-9-0) | W | 3-2 | 8-2-0 | 4-1-0 | Preseason Scrimmage @North Gwinnett High School |
| 03/24 | * | at Berkmar | (6-7-2) | W | 2-0 | 9-2-0 | 5-1-0 | |
| 03/27 | at Summerville(SC) | (0-0-0) | W | 2-0 | 10-2-0 | 5-1-0 | ||
| 03/28 | at Wando(SC) | (0-0-0) | T | 1-1 | 10-2-1 | 5-1-0 | OT - | |
| 03/31 | * | Brookwood(10) | (12-4-0) | W | 2-0 | 11-2-1 | 6-1-0 | |
| 04/02 | * | at Cntl Gwinnett | (10-7-0) | W | 3-1 | 12-2-1 | 7-1-0 | |
| 04/10 | Mauldin(SC) | (0-0-0) | 8:00 PM | Cancelled due to weather | ||||
| 04/11 | TBA | (0-0-0) | W | 3-0 | 13-2-1 | 7-1-0 | Wren HS, SC | |
| 04/14 | Westminster(10) | (16-4-2) | W | 2-0 | 14-2-1 | 7-1-0 | ||
| 04/22 | Norcross | (9-10-0) | W | 3-2 | 15-2-1 | 7-1-0 | AAAAA State Play-offs (1st Round) | |
| 04/29 | Walton(03)(03) | (14-3-0) | L | 1-2 | 15-3-1 | 7-1-0 | AAAAA Playoffs: 2nd Round | |
| % Exhibition/Scrimmage Matches Not in Cumulative results | ||||||||
| * Area 8 Matches | ||||||||
|
Combined W-L-T record of Opponents: 152-111-5 Goals Scored: 48 - Goals Allowed: 14 Exhibition matches are excluded from these totals |
||||||||


