|
|
Fuquay-Varina High School - 09 - Girls
| School: | Fuquay-Varina | School No.: | 5177 |
| 4-A Public | Conference: | Tri Seven | |
| Soccer Office: |
201 Bengal Boulevard
Fuquay Varina NC 27526 |
Phone: | (919) 557-2511 |
| Coach: | James Mountford | Last Updated: | 12/28/09 |
NC Girls's 2009 4-A Public Final Ranking
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 02/25 | % | Leesville Road(01) | (2-0-1) | 6:30 PM | ||||
| 03/06 | * | Holly Springs | (13-5-1) | T | 2-2 | 0-0-1 | 0-0-1 | JV FVHS 1 Holly Springs 0 |
| 03/10 | at Jack Britt | (14-6-1) | W | 5-0 | 1-0-1 | 0-0-1 | JV FVHS 6 Jack Britt 0 | |
| 03/12 | at Garner | (6-11-0) | W | 3-0 | 2-0-1 | 0-0-1 | JV FVHS 5 Garner 0 | |
| 03/18 | at Lee Co | (3-18-1) | W | 8-0 | 3-0-1 | 0-0-1 | JVs FV 7 LCHS 1 | |
| 03/19 | * | Panther Creek | (15-7-1) | L | 0-4 | 3-1-1 | 0-1-1 | JV FVHS 1 PCHS 1 |
| 03/23 | * | Athens Drive | (8-8-1) | L | 0-1 | 3-2-1 | 0-2-1 | JV FVHS 3 ADHS 1 |
| 03/25 | * | at Middle Creek | (6-10-2) | L | 0-1 | 3-3-1 | 0-3-1 | No JV Game |
| 03/30 | * | Green Hope(07) | (18-3-0) | L | 0-2 | 3-4-1 | 0-4-1 | JV FVHS 2 GHHS 0 |
| 04/01 | * | at Apex(13) | (12-2-3) | T | 0-0 | 3-4-2 | 0-4-2 | JV FVHS 1 Apex HS 3 |
| 04/14 | * | Cary | (4-12-2) | W | 2-0 | 4-4-2 | 1-4-2 | JV FVHS 8 Cary HS 0 |
| 04/16 | * | at Panther Creek | (15-7-1) | W | 1-0 | 5-4-2 | 2-4-2 | JV FVHS 1 PCHS 1 |
| 04/20 | Lee Co | (3-18-1) | W | 8-0 | 6-4-2 | 2-4-2 | JV FVHS 8 Lee County HS 1 | |
| 04/22 | * | at Athens Drive | (8-8-1) | L | 0-3 | 6-5-2 | 2-5-2 | JV FVHS 3 ADHS 1 |
| 04/27 | * | Middle Creek | (6-10-2) | W | 1-0 | 7-5-2 | 3-5-2 | No JV |
| 04/29 | * | at Green Hope(07) | (18-3-0) | L | 1-8 | 7-6-2 | 3-6-2 | |
| 05/04 | * | Apex(13) | (12-2-3) | L | 1-2 | 7-7-2 | 3-7-2 | |
| 05/06 | * | at Cary | (4-12-2) | W | 2-1 | 8-7-2 | 4-7-2 | JV FVHS 7 Cary 1 |
| 05/12 | * | at Holly Springs | (13-5-1) | W | 1-0 | 9-7-2 | 5-7-2 | OT - |
| 05/14 | at Sanderson | (11-5-3) | L | 1-2 | 9-8-2 | 5-7-2 | Round 2 - State Tournament | |
| % Exhibition/Scrimmage Matches Not in Cumulative results | ||||||||
| * Tri Seven Matches | ||||||||
|
Combined W-L-T record of Opponents: 110-87-15 Goals Scored: 36 - Goals Allowed: 26 Exhibition matches are excluded from these totals |
||||||||



