|
|
E.A. Laney High School - 09 - Boys
| School: | Laney | School No.: | 5117 |
| 4-A Public | Conference: | Mideastern 4-A | |
| Soccer Office: |
2700 N. College Road
Wilmington NC 28405 |
Phone: | (910) 233-1852 |
| Coach: | DAVID KARLSON | Last Updated: | 12/28/09 |
NCSCA Public 4-A Boy's - "Top Fifteen"
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 08/18 | West Brunswick | (10-8-2) | W | 6-1 | 1-0-0 | 0-0-0 | Laney JV 3-0 | |
| 08/21 | vs South View | (5-13-1) | W | 7-1 | 2-0-0 | 0-0-0 | The Brittany Invitational-Neutral Site | |
| 08/22 | vs Jack Britt | (14-7-3) | W | 4-0 | 3-0-0 | 0-0-0 | The Brittany Invitational-Neutral Site | |
| 08/28 | vs Jacksonville | (28-1-0) | L | 0-5 | 3-1-0 | 0-0-0 | Neutral Site-Neutral Site @Battle at the Beach | |
| 08/29 | vs White Oak | (12-11-2) | W | 4-0 | 4-1-0 | 0-0-0 | Neutral Site-Neutral Site | |
| 09/08 | Topsail | (8-11-0) | W | 7-0 | 5-1-0 | 0-0-0 | LANEY JV 7-1 | |
| 09/09 | Dixon | (18-6-1) | W | 1-0 | 6-1-0 | 0-0-0 | LANEY JV 4-0 | |
| 09/16 | at Dixon | (18-6-1) | W | 2-1 | 7-1-0 | 0-0-0 | LANEY JV 2-0 | |
| 09/23 | Jacksonville | (28-1-0) | L | 3-4 | 7-2-0 | 0-0-0 | LANEY JV 1-0 | |
| 09/29 | * | at Rose | (6-11-2) | W | 3-2 | 8-2-0 | 1-0-0 | lLaney JV 4-1 |
| 10/01 | * | Ashley | (12-5-3) | W | 5-3 | 9-2-0 | 2-0-0 | LANEY JV 2-0 |
| 10/06 | * | at New Hanover(12) | (13-5-3) | L | 0-2 | 9-3-0 | 2-1-0 | LANEY JV 2-0 |
| 10/08 | * | at JT Hoggard | (11-9-3) | L | 2-3 | 9-4-0 | 2-2-0 | LANEY JV 2-1 |
| 10/13 | * | New Bern | (6-9-3) | W | 5-1 | 10-4-0 | 3-2-0 | LANEY JV 2-0 |
| 10/15 | * | Rose | (6-11-2) | W | 4-1 | 11-4-0 | 4-2-0 | LANEY JV 3-0 |
| 10/20 | * | at Ashley | (12-5-3) | W | 2-1 | 12-4-0 | 5-2-0 | LANEY JV 2-0 |
| 10/22 | * | New Hanover(12) | (13-5-3) | L | 1-3 | 12-5-0 | 5-3-0 | LANEY JV 2-3 |
| 10/27 | * | JT Hoggard | (11-9-3) | W | 2-0 | 13-5-0 | 6-3-0 | LANEY JV 1-1 |
| 10/29 | * | at New Bern | (6-9-3) | L | 0-1 | 13-6-0 | 6-4-0 | LANEY JV 1-0 |
| 11/03 | at Clayton | (15-6-0) | W | 2-1 | 14-6-0 | 6-4-0 | 1st Round NCHSAA Playoffs | |
| 11/07 | at Hoke County | (13-6-2) | W | 6-1 | 15-6-0 | 6-4-0 | 2nd Round Playoffs | |
| 11/10 | at New Hanover(12) | (13-5-3) | L | 2-4 | 15-7-0 | 6-4-0 | 3rd ROUND PLAYOFFS | |
| * Mideastern 4-A Matches | ||||||||
|
Combined W-L-T record of Opponents: 171-108-25 Goals Scored: 68 - Goals Allowed: 35 Exhibition matches are excluded from these totals |
||||||||



