|
|
J.T. Hoggard High School - 09 - Boys
| School: | JT Hoggard | School No.: | 5115 |
| 4-A Public | Conference: | Mideastern 4-A | |
| Soccer Office: |
Wilmington NC |
Phone: | (910) 350-2072 |
| Coach: | John Teller | Last Updated: | 12/28/09 |
NCSCA Public 4-A Boy's - "Top Fifteen"
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 08/18 | TBA | (0-0-0) | L | 0-3 | 0-1-0 | 0-0-0 | Cape Fear Adult Soccer Team | |
| 08/22 | vs Clayton | (15-6-0) | W | 2-0 | 1-1-0 | 0-0-0 | Neutral Site-Neutral Site | |
| 08/26 | at TBA | (0-0-0) | W | 4-0 | 2-1-0 | 0-0-0 | Myrtle Beach U-18 Classic | |
| 08/31 | TBA | (0-0-0) | T | 0-0 | 2-1-1 | 0-0-0 | UNCW Men's Club Team | |
| 09/03 | TBA | (0-0-0) | L | 1-2 | 2-2-1 | 0-0-0 | New Hanover County All-Stars | |
| 09/08 | TBA | (0-0-0) | W | 3-1 | 3-2-1 | 0-0-0 | Myrtle Beach U-18 Classic | |
| 09/09 | at Swansboro | (21-7-0) | L | 0-2 | 3-3-1 | 0-0-0 | ||
| 09/10 | Lumberton | (8-13-1) | W | 7-0 | 4-3-1 | 0-0-0 | ||
| 09/15 | TBA | (0-0-0) | L | 0-3 | 4-4-1 | 0-0-0 | UNCW Men's Club Team | |
| 09/21 | TBA | (0-0-0) | L | 2-5 | 4-5-1 | 0-0-0 | Cape Fear Adult Soccer Team | |
| 09/23 | TBA | (0-0-0) | T | 1-1 | 4-5-2 | 0-0-0 | Cape Fear Adult Soccer Team | |
| 09/29 | * | at New Bern | (6-9-3) | W | 1-0 | 5-5-2 | 1-0-0 | JV 2-2 tie |
| 10/01 | * | New Hanover(12) | (13-5-3) | L | 0-1 | 5-6-2 | 1-1-0 | |
| 10/07 | * | Rose | (6-11-2) | W | 3-0 | 6-6-2 | 2-1-0 | |
| 10/08 | * | Laney | (15-7-0) | W | 3-2 | 7-6-2 | 3-1-0 | LANEY JV 2-1 |
| 10/13 | * | at Ashley | (12-5-3) | L | 1-2 | 7-7-2 | 3-2-0 | |
| 10/15 | * | New Bern | (6-9-3) | W | 2-0 | 8-7-2 | 4-2-0 | |
| 10/20 | * | at New Hanover(12) | (13-5-3) | T | 2-2 | 8-7-3 | 4-2-1 | OT - |
| 10/22 | * | at Rose | (6-11-2) | W | 2-0 | 9-7-3 | 5-2-1 | |
| 10/27 | * | at Laney | (15-7-0) | L | 0-2 | 9-8-3 | 5-3-1 | LANEY JV 1-1 |
| 10/29 | * | Ashley | (12-5-3) | W | 2-1 | 10-8-3 | 6-3-1 | |
| 11/04 | at Southeast Raleigh | (10-8-2) | W | 1-0 | 11-8-3 | 6-3-1 | OT - 1st round NC 4A State Playoff | |
| 11/07 | at Pinecrest(04) | (17-5-1) | L | 1-2 | 11-9-3 | 6-3-1 | OT - 2nd Round State Playoffs | |
| * Mideastern 4-A Matches | ||||||||
|
Combined W-L-T record of Opponents: 123-76-15 Goals Scored: 38 - Goals Allowed: 29 Exhibition matches are excluded from these totals |
||||||||



