SOCCER - Kings Mountain High School (Kings Mountain) - '07 Girls

Kings Mountain High School - 07 - Girls

School: Kings Mountain School No.: 5101
3-A Public Conference:
Soccer Office: Phifer Rd.
Kings Mountain NC 28086
Phone: (704) 734-5647
Coach: Dan Potter Last Updated: 12/03/07

NCSCA Public 3-A Girl's - "Final 2007 Ranking" - #10

Date Opponent, Rank(nn) Opponent
(w-l-t)
Time\
Score
All
Games
Conf
Games
Comments
02/27   vs Lincolnton (2-11-1) W13-01-0-00-0-0 Lady Greyhound Charity Cup-Neutral Site
03/05   vs Forestview (17-3-1) W3-12-0-00-0-0 Gaston Gazete Tournament-Neutral Site
03/06   vs East Gaston (11-9-0) W13-23-0-00-0-0 Gaston Gazette Cup
Gaston Gazette Cup @Martha Rivers Park
03/10   vs Ashbrook (14-6-1) W3-04-0-00-0-0 gazette Cup
gazette Cup Championship Game @Martha Rivers Park
03/13   East Lincoln (19-5-2) L1-34-1-00-0-0
03/15   Piedmont (13-11-1) W5-05-1-00-0-0
03/19   Crest (1-15-0) W8-06-1-00-0-0
03/21   Fred T Foard (11-9-3) W6-07-1-00-0-0
03/23   at Parkwood (11-8-2) W2-18-1-00-0-0
03/28   Shelby (16-5-4) W1-09-1-00-0-0
03/30   Tuscola (11-8-0) W6-010-1-00-0-0
04/02   East Rutherford (0-14-0) W8-011-1-00-0-0
04/04   at R S Central (8-6-2) W5-212-1-00-0-0
04/05   Forestview (17-3-1) L1-212-2-00-0-0 OT -
04/16   R S Central (8-6-2) W4-013-2-00-0-0
04/17   at Burns (10-9-1) W4-014-2-00-0-0
04/20   at Asheville(08) (20-3-4) W4-315-2-00-0-0
04/23   at Shelby (16-5-4) W2-016-2-00-0-0
04/25   at East Rutherford (0-14-0) W9-017-2-00-0-0
04/27   Ashbrook (14-6-1) W4-118-2-00-0-0
05/01   Burns (10-9-1) W8-019-2-00-0-0
05/09   Hunter Huss (0-11-1) W15-020-2-00-0-0
05/12   Tuscola (11-8-0) W3-021-2-00-0-0 2nd round state playoffs
05/16   TC Roberson(09) (19-4-4) L0-121-3-00-0-0
Combined W-L-T record of Opponents: 183-137-27
Goals Scored: 128 - Goals Allowed: 16
Exhibition matches are excluded from these totals