|
Parkwood High School - 07 - Girls
| School: | Parkwood | School No.: | 5092 |
| 3-A Public | Conference: | South Piedmont | |
| Soccer Office: |
3220 Parkwood School Road
Monroe NC 28112 |
Phone: | (704) 221-2450 |
| Coach: | Wade Morton | Last Updated: | 12/03/07 |
NCSCA Public 3-A Girl's - "Final 2007 Ranking"
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 02/26 | at Ashbrook | (14-6-1) | W | 4-2 | 1-0-0 | 0-0-0 | ||
| 02/28 | Forest Hills | (15-6-1) | W | 2-1 | 2-0-0 | 0-0-0 | ||
| 03/05 | Weddington | (21-5-1) | L | 2-4 | 2-1-0 | 0-0-0 | ||
| 03/07 | at Grace Academy | (16-4-4) | T | 1-1 | 2-1-1 | 0-0-0 | Corner kick goal: G score/Sarah assist | |
| 03/12 | * | at Anson | (1-8-0) | W | 7-0 | 3-1-1 | 1-0-0 | |
| 03/14 | * | at Porter Ridge(04) | (22-4-2) | L | 0-6 | 3-2-1 | 1-1-0 | |
| 03/19 | * | Concord | (0-10-0) | W | 10-0 | 4-2-1 | 2-1-0 | |
| 03/21 | Grace Academy | (16-4-4) | W | 3-1 | 5-2-1 | 2-1-0 | Goal: Kathleen | |
| 03/23 | Kings Mountain(10) | (21-3-0) | L | 1-2 | 5-3-1 | 2-1-0 | ||
| 03/26 | * | vs AL Brown | (0-10-0) | W | 6-0 | 6-3-1 | 3-1-0 | Kannapolis-Neutral Site |
| 03/28 | * | Piedmont | (13-11-1) | W | 4-1 | 7-3-1 | 4-1-0 | |
| 04/02 | * | at Sun Valley | (12-6-3) | W | 2-1 | 8-3-1 | 5-1-0 | |
| 04/04 | * | at Anson | (1-8-0) | W | 5-1 | 9-3-1 | 6-1-0 | |
| 04/05 | Charlotte Country Day | (6-8-2) | L | 0-5 | 9-4-1 | 6-1-0 | ||
| 04/16 | * | Porter Ridge(04) | (22-4-2) | L | 1-3 | 9-5-1 | 6-2-0 | |
| 04/18 | * | at Concord | (0-10-0) | W | 4-2 | 10-5-1 | 7-2-0 | |
| 04/23 | Providence Day | (4-9-3) | T | 1-1 | 10-5-2 | 7-2-0 | Kannapolis-Neutral Site | |
| 04/25 | * | AL Brown | (0-10-0) | W | 5-1 | 11-5-2 | 8-2-0 | |
| 04/30 | * | at Piedmont | (13-11-1) | L | 0-2 | 11-6-2 | 8-3-0 | |
| 05/02 | * | Sun Valley | (12-6-3) | L | 2-3 | 11-7-2 | 8-4-0 | |
| 05/09 | at Charlotte Catholic(02) | (22-2-3) | L | 1-6 | 11-8-2 | 8-4-0 | ||
| * South Piedmont Matches | ||||||||
|
Combined W-L-T record of Opponents: 167-92-21 Goals Scored: 61 - Goals Allowed: 43 Exhibition matches are excluded from these totals |
||||||||


