SOCCER - Anson High School (Anson) - '07 Girls

Anson High School - 07 - Girls

School: Anson School No.: 5090
3-A Public Conference: South Piedmont
Soccer Office:
NC
Phone:
Coach: Last Updated: 12/03/07

NCSCA Public 3-A Girl's - "Final 2007 Ranking"

Date Opponent, Rank(nn) Opponent
(w-l-t)
Time\
Score
All
Games
Conf
Games
Comments
03/07   Richmond County (7-13-0) W4-31-0-00-0-0
03/12  * Parkwood (11-8-2) L0-71-1-00-1-0
03/19  * at Piedmont (13-11-1) L1-71-2-00-2-0
03/21  * Sun Valley (12-6-3) L0-81-3-00-3-0
03/28  * at Porter Ridge(04) (22-4-2) L0-111-4-00-4-0
04/04  * Parkwood (11-8-2) L1-51-5-00-5-0
04/18  * Piedmont (13-11-1) L0-21-6-00-6-0
04/23  * at Sun Valley (12-6-3) L0-71-7-00-7-0
04/30  * Porter Ridge(04) (22-4-2) L1-101-8-00-8-0
   * South Piedmont Matches
Combined W-L-T record of Opponents: 65-42-8
Goals Scored: 7 - Goals Allowed: 60
Exhibition matches are excluded from these totals