|
Anson High School - 07 - Girls
| School: | Anson | School No.: | 5090 |
| 3-A Public | Conference: | South Piedmont | |
| Soccer Office: |
NC |
Phone: | |
| Coach: | Last Updated: | 12/03/07 |
NCSCA Public 3-A Girl's - "Final 2007 Ranking"
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 03/07 | Richmond County | (7-13-0) | W | 4-3 | 1-0-0 | 0-0-0 | ||
| 03/12 | * | Parkwood | (11-8-2) | L | 0-7 | 1-1-0 | 0-1-0 | |
| 03/19 | * | at Piedmont | (13-11-1) | L | 1-7 | 1-2-0 | 0-2-0 | |
| 03/21 | * | Sun Valley | (12-6-3) | L | 0-8 | 1-3-0 | 0-3-0 | |
| 03/28 | * | at Porter Ridge(04) | (22-4-2) | L | 0-11 | 1-4-0 | 0-4-0 | |
| 04/04 | * | Parkwood | (11-8-2) | L | 1-5 | 1-5-0 | 0-5-0 | |
| 04/18 | * | Piedmont | (13-11-1) | L | 0-2 | 1-6-0 | 0-6-0 | |
| 04/23 | * | at Sun Valley | (12-6-3) | L | 0-7 | 1-7-0 | 0-7-0 | |
| 04/30 | * | Porter Ridge(04) | (22-4-2) | L | 1-10 | 1-8-0 | 0-8-0 | |
| * South Piedmont Matches | ||||||||
|
Combined W-L-T record of Opponents: 65-42-8 Goals Scored: 7 - Goals Allowed: 60 Exhibition matches are excluded from these totals |
||||||||


