SOCCER - Kell High School (Kell) - '10 Boys

Kell High School - 10 - Boys

School: Kell School No.: 9220
Class AAAAA Conference: Area 6
Soccer Office: 4770 Lee Waters Road
Marietta GA 30066
Phone: (678) 494-7844
Coach: David Penny Last Updated: 04/28/10

Final Poll 2010 AAAAA Boys
All Class Ranking Final Poll

Date Opponent, Rank(nn) Opponent
(w-l-t)
Time\
Score
All
Games
Conf
Games
Comments
02/23   at Woodstock (3-10-0) W4-11-0-00-0-0
02/25   Allatoona (4-7-2) T1-11-0-10-0-0
03/02   Cherokee (7-6-0) 7:30 PM Cancelled - Weather
03/04   at Etowah (7-8-0) W3-02-0-10-0-0
03/09  * at Roswell (5-6-1) L0-12-1-10-1-0
03/15  * Campbell (0-12-1) W3-03-1-11-1-0
03/19  * Walton (9-4-2) L2-33-2-11-2-0
03/22  * Milton(04)(10) (16-5-0) W3-04-2-12-2-0
03/23  * at Centennial(03)(06) (15-5-0) L0-64-3-12-3-0
03/26  * at Alpharetta (11-5-0) L0-34-4-12-4-0
04/01  * Pope (6-9-3) L1-34-5-12-5-0
04/13  * Wheeler (8-6-0) L1-44-6-12-6-0
04/16  * Lassiter(09) (11-4-0) L0-54-7-12-7-0
04/20   North Cobb (11-5-0) L1-34-8-12-7-0
   * Area 6 Matches
Combined W-L-T record of Opponents: 113-92-9
Goals Scored: 19 - Goals Allowed: 30
Exhibition matches are excluded from these totals