|
Etowah High School - 10 - Boys
| School: | Etowah | School No.: | 7600 |
| Class AAAAA | Conference: | Area 5 | |
| Soccer Office: |
6564 Putnam Ford Rd
Woodstock GA 30189 |
Phone: | (770) 926-4411 |
| Coach: | Chris Stahler | Last Updated: | 06/04/10 |
Final Poll 2010 AAAAA Boys
All Class Ranking Final Poll
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 02/18 | % | Woodland | (3-11-0) | W | 3-1 | 0-0-0 | 0-0-0 | |
| 02/22 | Creekview | (10-8-0) | L | 1-2 | 0-1-0 | 0-0-0 | OT -
PKs Etowah: 3 Creekview: 4 |
|
| 02/24 | at Sequoyah | (5-11-0) | W | 1-0 | 1-1-0 | 0-0-0 | ||
| 02/26 | Allatoona | (4-7-2) | W | 3-1 | 2-1-0 | 0-0-0 | ||
| 03/02 | Fellowship Christian | (7-6-0) | 5:00 PM | |||||
| 03/03 | at Wheeler | (8-6-0) | L | 1-3 | 2-2-0 | 0-0-0 | ||
| 03/04 | Kell | (4-8-1) | L | 0-3 | 2-3-0 | 0-0-0 | ||
| 03/09 | * | Harrison(07) | (13-3-1) | L | 1-2 | 2-4-0 | 0-1-0 | |
| 03/16 | * | Cherokee | (7-6-0) | L | 2-4 | 2-5-0 | 0-2-0 | CHS: Goldschmidt, Pandya (2), Herrera |
| 03/19 | * | North Cobb | (11-5-0) | W | 3-1 | 3-5-0 | 1-2-0 | |
| 03/23 | * | at Marietta | (7-6-0) | L | 1-3 | 3-6-0 | 1-3-0 | |
| 03/26 | * | at McEachern | (5-9-1) | L | 1-2 | 3-7-0 | 1-4-0 | OT -
PKs Etowah: 3 McEachern: 4 |
| 03/30 | * | Woodstock | (3-10-0) | W | 2-1 | 4-7-0 | 2-4-0 | |
| 04/13 | Alpharetta | (11-5-0) | L | 0-4 | 4-8-0 | 2-4-0 | ||
| 04/15 | * | East Paulding | (3-11-0) | W | 4-2 | 5-8-0 | 3-4-0 | |
| 04/17 | * | at Kennesaw Mountain | (1-12-1) | W | 2-1 | 6-8-0 | 4-4-0 | |
| 04/20 | * | South Cobb | (6-8-0) | W | 8-1 | 7-8-0 | 5-4-0 | SC down 4 starters |
| % Exhibition/Scrimmage Matches Not in Cumulative results | ||||||||
| * Area 5 Matches | ||||||||
|
Combined W-L-T record of Opponents: 105-121-6 Goals Scored: 30 - Goals Allowed: 30 Exhibition matches are excluded from these totals |
||||||||


