|
Enka High School - 08 - Boys
| School: | Enka | School No.: | 5384 |
| 3-A Public | Conference: | Mountain Athletic Conference | |
| Soccer Office: |
Candler NC 28715 |
Phone: | (828) 670-5000 |
| Coach: | Andy Schaefer | Last Updated: | 10/27/08 |
NCSCA Public 3-A Boy's - "Top Fifteen"
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 08/13 | % | North Henderson | (12-10-1) | L | 1-4 | 0-0-0 | 0-0-0 | scrimmage -- JV - North 3-0 |
| 08/18 | at Mountain Heritage | (5-13-2) | L | 2-3 | 0-1-0 | 0-0-0 | JV MHHS 2 - Enka 3 | |
| 08/27 | Mountain Heritage | (5-13-2) | L | 1-2 | 0-2-0 | 0-0-0 | OT - JV MHHS 3 - Enka 6 | |
| 09/01 | at Owen | (15-9-1) | L | 2-3 | 0-3-0 | 0-0-0 | ||
| 09/08 | * | at North Buncombe | (9-14-0) | L | 2-4 | 0-4-0 | 0-1-0 | NB JV 2-1 |
| 09/10 | * | Asheville(10) | (21-5-1) | L | 1-4 | 0-5-0 | 0-2-0 | JV AHS 3 Enka 2 |
| 09/15 | Smokey Mountain | (19-4-0) | L | 1-4 | 0-6-0 | 0-2-0 | JV SMHS 0 Enka 3 | |
| 09/17 | * | TC Roberson(08) | (23-2-0) | L | 0-4 | 0-7-0 | 0-3-0 | jv tcr 3 enka 0 |
| 09/18 | at West Henderson | (17-3-0) | L | 0-4 | 0-8-0 | 0-3-0 | ||
| 09/22 | * | Erwin Clyde | (7-10-0) | L | 1-3 | 0-9-0 | 0-4-0 | JV Erwin 2 - 1 Enka |
| 09/24 | * | at Tuscola | (9-8-0) | L | 0-1 | 0-10-0 | 0-5-0 | |
| 09/29 | * | at Franklin | (4-16-0) | W | 3-1 | 1-10-0 | 1-5-0 | JV FHS 4 Enka 3 |
| 10/01 | * | North Buncombe | (9-14-0) | L | 2-5 | 1-11-0 | 1-6-0 | JV NB 3 Enka 2 |
| 10/06 | * | at Asheville(10) | (21-5-1) | L | 0-4 | 1-12-0 | 1-7-0 | JV AHS 4 Enka 0 |
| 10/13 | * | at TC Roberson(08) | (23-2-0) | L | 0-8 | 1-13-0 | 1-8-0 | |
| 10/15 | * | at Erwin Clyde | (7-10-0) | L | 0-5 | 1-14-0 | 1-9-0 | |
| 10/20 | * | Tuscola | (9-8-0) | L | 1-2 | 1-15-0 | 1-10-0 | |
| 10/22 | * | Franklin | (4-16-0) | L | 1-2 | 1-16-0 | 1-11-0 | JV FHS 1 EHS 1 |
| % Exhibition/Scrimmage Matches Not in Cumulative results | ||||||||
| * Mountain Athletic Conference Matches | ||||||||
|
Combined W-L-T record of Opponents: 129-84-4 Goals Scored: 17 - Goals Allowed: 59 Exhibition matches are excluded from these totals |
||||||||


