|
East Wake High School - 09 - Boys
| School: | East Wake | School No.: | 5183 |
| 4-A Public | Conference: | Greater Neuse River Ath Conf | |
| Soccer Office: |
5101 Rolesville Rd.
Wendell, NC NC 27951 |
Phone: | (919) 365-2642 |
| Coach: | DeLane Hayes | Last Updated: | 12/28/09 |
NCSCA Public 4-A Boy's - "Top Fifteen"
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 08/13 | % | at Cary Academy | (7-11-1) | W | 1-0 | 0-0-0 | 0-0-0 | |
| 08/19 | at Millbrook | (13-9-0) | L | 1-5 | 0-1-0 | 0-0-0 | ||
| 08/22 | vs Rocky Mount | (20-4-2) | T | 2-2 | 0-1-1 | 0-0-0 | Neutral Site-Neutral Site @The Brittany | |
| 08/24 | Holly Springs | (6-12-2) | W | 4-3 | 1-1-1 | 0-0-0 | JV - HollySprings 1 EW 0 | |
| 08/26 | Athens Drive | (11-7-4) | L | 0-6 | 1-2-1 | 0-0-0 | ADHS JV 8 East Wake JV 0 | |
| 08/31 | at Wakefield | (11-9-3) | L | 4-9 | 1-3-1 | 0-0-0 | JV 1-1 | |
| 09/01 | Broughton(08) | (20-3-3) | L | 1-4 | 1-4-1 | 0-0-0 | ||
| 09/09 | * | Harnett Central | (11-8-2) | W | 2-1 | 2-4-1 | 1-0-0 | OT |
| 09/14 | * | at Smithfield-Selma | (4-13-1) | W | 5-2 | 3-4-1 | 2-0-0 | JV: SSS 2 EW 3 |
| 09/16 | * | West Johnston | (9-12-2) | W | 3-0 | 4-4-1 | 3-0-0 | JV: WJ 1 EW 1 |
| 09/21 | * | at Southeast Raleigh | (10-8-2) | L | 1-2 | 4-5-1 | 3-1-0 | JV - East Wake 6 - SE 1 |
| 09/25 | at Wake Christian | (13-6-1) | W | 3-1 | 5-5-1 | 3-1-0 | ||
| 09/28 | * | at Garner | (3-14-1) | T | 0-0 | 5-5-2 | 3-1-1 | |
| 09/30 | * | Knightdale | (8-14-0) | W | 4-1 | 6-5-2 | 4-1-1 | |
| 10/05 | * | at Harnett Central | (11-8-2) | W | 3-2 | 7-5-2 | 5-1-1 | OT |
| 10/07 | * | Smithfield-Selma | (4-13-1) | W | 7-2 | 8-5-2 | 6-1-1 | |
| 10/12 | * | at West Johnston | (9-12-2) | W | 4-1 | 9-5-2 | 7-1-1 | |
| 10/14 | * | Southeast Raleigh | (10-8-2) | L | 0-1 | 9-6-2 | 7-2-1 | |
| 10/19 | * | at Clayton | (15-6-0) | L | 0-4 | 9-7-2 | 7-3-1 | JV - Clayton 3 EW 2 |
| 10/21 | * | Garner | (3-14-1) | W | 3-1 | 10-7-2 | 8-3-1 | |
| 10/26 | * | at Knightdale | (8-14-0) | L | 3-5 | 10-8-2 | 8-4-1 | |
| 10/28 | * | Clayton | (15-6-0) | W | 4-2 | 11-8-2 | 9-4-1 | |
| 11/04 | at Jack Britt | (14-7-3) | W | 5-0 | 12-8-2 | 9-4-1 | 1st Round State Playoffs | |
| 11/07 | at New Hanover(12) | (13-5-3) | L | 0-1 | 12-9-2 | 9-4-1 | 2nd Rd NCHSAA Playoffs | |
| % Exhibition/Scrimmage Matches Not in Cumulative results | ||||||||
| * Greater Neuse River Ath Conf Matches | ||||||||
|
Combined W-L-T record of Opponents: 181-137-29 Goals Scored: 59 - Goals Allowed: 55 Exhibition matches are excluded from these totals |
||||||||


