|
Forestview High School - 09 - Boys
| School: | Forestview | School No.: | 5056 |
| 3-A Public | Conference: | Big South | |
| Soccer Office: |
5545 Union Road
Gastonia NC 28056 |
Phone: | (704) 861-2625 |
| Coach: | David Shearer | Last Updated: | 12/28/09 |
NCSCA Public 3-A Boy's - "Top Fifteen" - #14
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 08/20 | vs DW Butler | (9-10-2) | L | 1-6 | 0-1-0 | 0-0-0 | Soccer For A Cure Inv @Ramblewood Complex |
|
| 08/22 | vs Providence Day | (7-9-2) | L | 0-2 | 0-2-0 | 0-0-0 | Soccer for a Cure @5198 |
|
| 08/25 | vs Hunter Huss | (13-8-0) | W | 6-0 | 1-2-0 | 0-0-0 | Gazette Cup Gazette Cup @Poston Park |
|
| 08/27 | vs East Gaston | (8-13-0) | W | 5-0 | 2-2-0 | 0-0-0 | Gazette Cup Gazette Cup @Poston Park |
|
| 08/29 | vs Ashbrook(13) | (17-3-1) | W | 2-0 | 3-2-0 | 0-0-0 | (Neutral Site)-Neutral Site @Poston Park | |
| 08/31 | R S Central | (10-4-3) | L | 0-1 | 3-3-0 | 0-0-0 | ||
| 09/02 | Shelby | (23-3-1) | L | 0-2 | 3-4-0 | 0-0-0 | ||
| 09/16 | * | Crest | (3-14-0) | W | 6-1 | 4-4-0 | 1-0-0 | |
| 09/21 | * | at North Gaston | (2-19-0) | W | 6-0 | 5-4-0 | 2-0-0 | |
| 09/23 | * | South Point | (10-11-2) | W | 3-0 | 6-4-0 | 3-0-0 | |
| 09/28 | * | at Ashbrook(13) | (17-3-1) | L | 2-4 | 6-5-0 | 3-1-0 | |
| 09/30 | * | Hunter Huss | (13-8-0) | L | 1-2 | 6-6-0 | 3-2-0 | |
| 10/01 | Watauga | (4-15-1) | W | 4-3 | 7-6-0 | 3-2-0 | ||
| 10/05 | * | at Kings Mountain | (7-12-2) | W | 8-0 | 8-6-0 | 4-2-0 | |
| 10/12 | * | at Crest | (3-14-0) | W | 9-0 | 9-6-0 | 5-2-0 | |
| 10/14 | * | North Gaston | (2-19-0) | W | 7-1 | 10-6-0 | 6-2-0 | (Neutral Site)-Neutral Site @Poston Park |
| 10/19 | * | at South Point | (10-11-2) | W | 2-0 | 11-6-0 | 7-2-0 | |
| 10/21 | * | Ashbrook(13) | (17-3-1) | L | 0-2 | 11-7-0 | 7-3-0 | |
| 10/26 | * | at Hunter Huss | (13-8-0) | L | 2-3 | 11-8-0 | 7-4-0 | |
| 10/28 | * | Kings Mountain | (7-12-2) | W | 8-0 | 12-8-0 | 8-4-0 | |
| 11/04 | at Tuscola | (12-6-2) | W | 3-2 | 13-8-0 | 8-4-0 | ||
| 11/07 | Fred T Foard | (14-8-1) | W | 3-0 | 14-8-0 | 8-4-0 | 2nd round state playoffs | |
| 11/11 | at Asheville(04) | (17-7-4) | L | 0-1 | 14-9-0 | 8-4-0 | 3A 3rd Round | |
| * Big South Matches | ||||||||
|
Combined W-L-T record of Opponents: 156-142-21 Goals Scored: 78 - Goals Allowed: 30 Exhibition matches are excluded from these totals |
||||||||


