|
Camden County High School - 07 - Boys
| School: | Camden County | School No.: | 8704 |
| Class AAAAA | Conference: | Area 3 | |
| Soccer Office: |
6300 Laurel Island Parkway
Kingsland GA 31548 |
Phone: | (912) 729-7409 |
| Coach: | Robert Gabriel | Last Updated: | 05/07/07 |
Boy's - AAAAA "Top Ten" Final 2007 Rankings
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 02/20 | * | at Groves | (7-7-0) | W | 4-0 | 1-0-0 | 1-0-0 | |
| 02/23 | * | Jenkins | (1-11-0) | W | 5-0 | 2-0-0 | 2-0-0 | |
| 02/24 | * | at Windsor Forest | (10-6-0) | W | 1-0 | 3-0-0 | 3-0-0 | |
| 02/27 | * | at Beach | (0-13-0) | W | 12-0 | 4-0-0 | 4-0-0 | |
| 03/02 | * | Savannah Arts | (5-11-0) | W | 4-1 | 5-0-0 | 5-0-0 | |
| 03/03 | * | at Bradwell Inst | (12-4-0) | W | 2-1 | 6-0-0 | 6-0-0 | |
| 03/10 | * | Windsor Forest | (10-6-0) | L | 3-4 | 6-1-0 | 6-1-0 | OT -
PKs Camden County: 4 Windsor Forest: 5 |
| 03/13 | Wayne County | (6-8-0) | W | 2-1 | 7-1-0 | 6-1-0 | ||
| 03/16 | * | at Jenkins | (1-11-0) | W | 3-0 | 8-1-0 | 7-1-0 | |
| 03/23 | * | Groves | (7-7-0) | W | 6-0 | 9-1-0 | 8-1-0 | |
| 03/24 | vs Myrtle Beach | (0-0-0) | W | 2-0 | 10-1-0 | 8-1-0 | Tournament of Champions @Jekyll Island |
|
| 04/06 | at Ware County | (7-6-1) | W | 3-2 | 11-1-0 | 8-1-0 | ||
| 04/10 | * | at Savannah Arts | (5-11-0) | W | 2-0 | 12-1-0 | 9-1-0 | |
| 04/12 | * | at Johnson-Savannah | (9-7-0) | W | 4-3 | 13-1-0 | 10-1-0 | |
| 04/14 | * | Bradwell Inst | (12-4-0) | W | 3-0 | 14-1-0 | 11-1-0 | |
| 04/17 | * | Beach | (0-13-0) | W | 11-0 | 15-1-0 | 12-1-0 | |
| 04/18 | * | Johnson-Savannah | (9-7-0) | 7:00 PM | Cancelled - | |||
| 04/27 | Lithonia | (1-6-1) | W | 4-1 | 16-1-0 | 12-1-0 | First Round AAAAA State Playoffs | |
| 05/02 | Colquitt Co | (15-4-0) | W | 3-1 | 17-1-0 | 12-1-0 | Second Round AAAAA State Playoffs | |
| 05/04 | North Cobb(04) | (16-6-0) | L | 2-8 | 17-2-0 | 12-1-0 | Third Round AAAAA State Playoffs | |
| * Area 3 Matches | ||||||||
|
Combined W-L-T record of Opponents: 89-89-2 Goals Scored: 76 - Goals Allowed: 22 Exhibition matches are excluded from these totals |
||||||||


