|
East Limestone High School - 08 - Boys
| School: | East Limestone | School No.: | 1140 |
| Class 4A-1A | Conference: | Section 7 | |
| Soccer Office: |
15641 E Limestone Rd
Athens AL 35613 |
Phone: | (256) 233-6660 |
| Coach: | Tim Kay | Last Updated: | 05/04/08 |
Boys Class 4A-1A Final 2008 Rankings - #04
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 02/12 | at West Morgan | (12-8-3) | W | 3-1 | 1-0-0 | 0-0-0 | ||
| 02/15 | vs Homewood | (16-11-0) | L | 0-2 | 1-1-0 | 0-0-0 | Lakeshore Shootout | |
| 02/15 | vs Arab | (15-6-4) | T | 0-0 | 1-1-1 | 0-0-0 | Lakeshore | |
| 02/16 | vs Hewitt Trussville | (10-11-2) | T | 0-0 | 1-1-2 | 0-0-0 | Lakeshore Shootout | |
| 02/19 | Mars Hill Bible(11) | (17-8-0) | W | 3-0 | 2-1-2 | 0-0-0 | ||
| 02/26 | * | at Ardmore | (5-8-3) | W | 7-0 | 3-1-2 | 1-0-0 | |
| 02/28 | Westminster Christian(10) | (15-5-0) | W | 1-0 | 4-1-2 | 1-0-0 | ||
| 02/29 | Florence | (14-10-1) | L | 1-2 | 4-2-2 | 1-0-0 |
PKs East Limestone: 3 Florence: 4 |
|
| 03/01 | vs Mars Hill Bible(11) | (17-8-0) | L | 0-2 | 4-3-2 | 1-0-0 | Indian/Eagle Classic | |
| 03/11 | Lee | (0-8-0) | W | 8-0 | 5-3-2 | 1-0-0 | ||
| 03/13 | * | at Madison Academy | (0-11-0) | W | 3-0 | 6-3-2 | 2-0-0 | |
| 03/25 | * | at West Limestone | (1-12-0) | W | 4-1 | 7-3-2 | 3-0-0 | |
| 04/01 | * | Athens Bible(14) | (3-6-2) | W | 3-0 | 8-3-2 | 4-0-0 | |
| 04/08 | * | Madison Academy | (0-11-0) | W | 7-0 | 9-3-2 | 5-0-0 | |
| 04/15 | * | at Athens Bible(14) | (3-6-2) | W | 4-2 | 10-3-2 | 6-0-0 | |
| 04/17 | * | West Limestone | (1-12-0) | W | 5-0 | 11-3-2 | 7-0-0 | |
| 04/22 | * | Ardmore | (5-8-3) | W | 7-0 | 12-3-2 | 8-0-0 | |
| 04/24 | Cullman | (11-9-4) | T | 0-0 | 12-3-3 | 8-0-0 | ||
| 04/29 | Westminster Christian(10) | (15-5-0) | W | 2-1 | 13-3-3 | 8-0-0 |
PKs East Limestone: 4 Westminster Christian: 1 |
|
| 05/03 | Mars Hill Bible(11) | (17-8-0) | W | 2-1 | 14-3-3 | 8-0-0 |
PKs East Limestone: 4 Mars Hill Bible: 3 |
|
| 05/09 | vs Randolph(02) | (18-4-0) | L | 1-2 | 14-4-3 | 8-0-0 | OT - Neutral Site @John Hunt Fields | |
| * Section 7 Matches | ||||||||
|
Combined W-L-T record of Opponents: 137-117-19 Goals Scored: 61 - Goals Allowed: 14 Exhibition matches are excluded from these totals |
||||||||


