|
|
Cuthbertson High School - 09 - Boys
| School: | Cuthbertson | School No.: | 5724 |
| 2-A Public | Conference: | Rocky River | |
| Office: |
1400 Cuthbertson Road
Waxhaw NC 28173 |
Phone: | (704) 219-0811 |
| Coach: | Nelson Garner | Last Updated: | 12/28/09 |
NCSCA Public 2-A Boy's - "Top Fifteen" - #11
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 08/14 | % | at Weddington | (11-7-3) | L | 0-3 | 0-0-0 | 0-0-0 | scrimmage |
| 08/18 | Team TBA | (0-0-0) | W | 2-0 | 1-0-0 | 0-0-0 | Cox Mill | |
| 08/18 | Cox Mill | (4-13-0) | W | 2-0 | 2-0-0 | 0-0-0 | ||
| 08/26 | * | Forest Hills | (5-14-0) | W | 3-1 | 3-0-0 | 1-0-0 | |
| 08/31 | * | at Monroe | (18-5-0) | W | 2-0 | 4-0-0 | 2-0-0 | JV Score MHS 8-CHS 1 |
| 09/02 | * | Central Acdmy-Tech & Arts | (7-11-1) | W | 3-2 | 5-0-0 | 3-0-0 | JV CATA 5 CHS 2 |
| 09/03 | Sun Valley | (11-12-0) | L | 1-2 | 5-1-0 | 3-0-0 | ||
| 09/09 | * | at Piedmont | (14-7-1) | W | 2-1 | 6-1-0 | 4-0-0 | |
| 09/14 | * | West Stanly | (11-10-1) | W | 1-0 | 7-1-0 | 5-0-0 | |
| 09/16 | * | at Union Academy | (6-9-1) | W | 2-1 | 8-1-0 | 6-0-0 | |
| 09/21 | * | Berry Academy | (0-16-0) | W | 2-0 | 9-1-0 | 7-0-0 | |
| 09/23 | * | at North Stanly | (3-13-2) | W | 6-0 | 10-1-0 | 8-0-0 | |
| 09/28 | Porter Ridge | (9-13-2) | L | 0-1 | 10-2-0 | 8-0-0 | ||
| 09/30 | * | at Forest Hills | (5-14-0) | W | 4-0 | 11-2-0 | 9-0-0 | |
| 10/07 | * | at Central Acdmy-Tech & Arts | (7-11-1) | W | 1-0 | 12-2-0 | 10-0-0 | JV CATA 4 CHS 2 |
| 10/15 | * | Piedmont | (14-7-1) | L | 0-3 | 12-3-0 | 10-1-0 | |
| 10/19 | * | Union Academy | (6-9-1) | W | 2-0 | 13-3-0 | 11-1-0 | |
| 10/21 | * | at Berry Academy | (0-16-0) | W | 7-0 | 14-3-0 | 12-1-0 | |
| 10/22 | * | Monroe | (18-5-0) | L | 1-2 | 14-4-0 | 12-2-0 | OT - |
| 10/26 | * | North Stanly | (3-13-2) | W | 5-1 | 15-4-0 | 13-2-0 | |
| 10/29 | * | at West Stanly | (11-10-1) | T | 1-1 | 15-4-1 | 13-2-1 | OT - CHS RRC Champs! |
| 11/04 | Lexington | (6-12-1) | W | 3-0 | 16-4-1 | 13-2-1 | 1st round NCHSAA playoffs | |
| 11/07 | Lincolnton | (13-4-0) | W | 1-0 | 17-4-1 | 13-2-1 | 2nd Round 2A Playoffs | |
| 11/14 | Shelby(01) | (23-3-1) | L | 1-2 | 17-5-1 | 13-2-1 | 2A 3rd round state playoffs | |
| % Exhibition/Scrimmage Matches Not in Cumulative results | ||||||||
| * Rocky River Matches | ||||||||
|
Combined W-L-T record of Opponents: 130-142-10 Goals Scored: 52 - Goals Allowed: 17 Exhibition matches are excluded from these totals |
||||||||



