|
|
Southern Lee High School - 09 - Boys
| School: | Southern Lee | School No.: | 5486 |
| 3-A Public | Conference: | Cape Fear Valley | |
| Office: |
2301 Tramway Rd
Sanford NC 27330- |
Phone: | (919) 774-3755 |
| Coach: | Jason Burman | Last Updated: | 12/28/09 |
NCSCA Public 3-A Boy's - "Top Fifteen" - #11
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 08/08 | % | Lee Christian | (2-1-0) | 10:00 AM | ||||
| 08/08 | % | Midway | (1-7-0) | 6:00 PM | ||||
| 08/11 | % | Grace Christian-Sanford | (21-5-1) | W | 2-0 | 0-0-0 | 0-0-0 | |
| 08/17 | at Trinity | (15-2-3) | W | 1-0 | 1-0-0 | 0-0-0 | ||
| 08/19 | South Johnston | (16-6-1) | W | 3-1 | 2-0-0 | 0-0-0 | JV SLHS 5 SJHS 1 | |
| 08/20 | at Lee Co | (0-21-0) | W | 4-0 | 3-0-0 | 0-0-0 | JV SLHS 0 LCHS 1 | |
| 08/24 | Lee Co | (0-21-0) | W | 2-0 | 4-0-0 | 0-0-0 | JV SLHS 2 LCHS 1 | |
| 09/01 | at Jordan-Matthews | (22-1-1) | W | 1-0 | 5-0-0 | 0-0-0 | ||
| 09/02 | at Richmond County | (11-9-1) | W | 1-0 | 6-0-0 | 0-0-0 | JV SLHS 7 RSHS 0 | |
| 09/08 | East Montgomery | (15-5-1) | W | 2-1 | 7-0-0 | 0-0-0 | ||
| 09/09 | at Scotland County | (7-11-1) | W | 2-0 | 8-0-0 | 0-0-0 | JV:SL 2, SC 1 | |
| 09/14 | * | at Westover | (0-7-0) | W | 9-1 | 9-0-0 | 1-0-0 | |
| 09/16 | * | Western Harnett | (1-9-1) | W | 6-0 | 10-0-0 | 2-0-0 | |
| 09/21 | * | at Gray's Creek | (15-8-0) | W | 1-0 | 11-0-0 | 3-0-0 | JV:SL 4, GC 1 |
| 09/23 | * | Overhills | (4-15-1) | W | 9-1 | 12-0-0 | 4-0-0 | JV:SL 8, OH 0 (SL JV 6-1) |
| 09/28 | * | at Union Pines | (8-9-0) | W | 5-1 | 13-0-0 | 5-0-0 | JV SL 4 UP 0 (SL JV 7-1) |
| 09/30 | * | Douglas Byrd | (1-10-0) | W | 8-0 | 14-0-0 | 6-0-0 | |
| 10/05 | Richmond County | (11-9-1) | W | 4-0 | 15-0-0 | 6-0-0 | JV SL5, RC1 | |
| 10/07 | * | Westover | (0-7-0) | W | 11-1 | 16-0-0 | 7-0-0 | |
| 10/12 | * | at Western Harnett | (1-9-1) | W | 6-0 | 17-0-0 | 8-0-0 | |
| 10/14 | * | Gray's Creek | (15-8-0) | W | 4-3 | 18-0-0 | 9-0-0 | OT - |
| 10/19 | * | at Overhills | (4-15-1) | W | 4-0 | 19-0-0 | 10-0-0 | JV SL 11 OH 2 |
| 10/21 | * | Union Pines | (8-9-0) | W | 4-1 | 20-0-0 | 11-0-0 | JV SL 4 UP 1 (SL JV 10-1) |
| 10/26 | * | at Douglas Byrd | (1-10-0) | W | 4-1 | 21-0-0 | 12-0-0 | |
| 11/04 | Webb | (7-13-0) | W | 3-1 | 22-0-0 | 12-0-0 | ||
| 11/06 | Williams | (17-5-2) | W | 2-1 | 23-0-0 | 12-0-0 | 4-2 PKs. | |
| 11/10 | at Chapel Hill(02) | (19-8-1) | L | 0-5 | 23-1-0 | 12-0-0 | ||
| % Exhibition/Scrimmage Matches Not in Cumulative results | ||||||||
| * Cape Fear Valley Matches | ||||||||
|
Combined W-L-T record of Opponents: 158-139-13 Goals Scored: 96 - Goals Allowed: 18 Exhibition matches are excluded from these totals |
||||||||



