|
|
Williams High School - 09 - Boys
| School: | Williams | School No.: | 5436 |
| 3-A Public | Conference: | Mid-State | |
| Office: |
1307 S. Church St.
Burlington NC 27215 |
Phone: | (336) 570-6161 |
| Coach: | Jeremy Krist | Last Updated: | 12/28/09 |
NCSCA Public 3-A Boy's - "Top Fifteen"
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 08/19 | Cummings | (6-14-0) | W | 6-0 | 1-0-0 | 0-0-0 | lighting 60th | |
| 08/24 | at Grimsley | (17-5-1) | T | 3-3 | 1-0-1 | 0-0-0 | ||
| 08/26 | at Page | (21-0-2) | L | 1-7 | 1-1-1 | 0-0-0 | ||
| 08/31 | Southern Alamance | (5-11-2) | W | 3-1 | 2-1-1 | 0-0-0 | ||
| 09/01 | at Graham | (7-9-3) | T | 1-1 | 2-1-2 | 0-0-0 | ||
| 09/08 | Page | (21-0-2) | L | 0-5 | 2-2-2 | 0-0-0 | ||
| 09/09 | * | at Northern Guilford | (13-5-3) | L | 3-6 | 2-3-2 | 0-1-0 | JV NG 3 - Williams 0 |
| 09/11 | Webb | (7-13-0) | W | 4-2 | 3-3-2 | 0-1-0 | ||
| 09/14 | * | Mcmichael | (6-10-0) | W | 4-0 | 4-3-2 | 1-1-0 | |
| 09/16 | * | at Rockingham County | (7-14-2) | W | 4-0 | 5-3-2 | 2-1-0 | Called in 48th weather |
| 09/21 | * | Western Alamance | (14-4-3) | W | 2-0 | 6-3-2 | 3-1-0 | WHS 2 WAHS 1 JV |
| 09/23 | * | at Morehead | (8-11-2) | W | 3-0 | 7-3-2 | 4-1-0 | |
| 09/29 | at Cardinal Gibbons(08) | (18-6-0) | 7:00 PM | cancelled due to E.G. rainout | ||||
| 09/30 | * | Eastern Alamance | (12-9-1) | W | 4-0 | 8-3-2 | 5-1-0 | |
| 10/06 | * | Northern Guilford | (13-5-3) | L | 2-3 | 8-4-2 | 5-2-0 | |
| 10/07 | * | at Mcmichael | (6-10-0) | W | 3-0 | 9-4-2 | 6-2-0 | |
| 10/12 | * | Rockingham County | (7-14-2) | W | 8-2 | 10-4-2 | 7-2-0 | |
| 10/13 | * | at Western Alamance | (14-4-3) | W | 2-0 | 11-4-2 | 8-2-0 | Exciting High School Game Overtime |
| 10/19 | * | Morehead | (8-11-2) | W | 5-0 | 12-4-2 | 9-2-0 | |
| 10/20 | at Southern Alamance | (5-11-2) | W | 7-0 | 13-4-2 | 9-2-0 | ||
| 10/21 | * | Eastern Guilford | (0-20-0) | W | 10-0 | 14-4-2 | 10-2-0 | |
| 10/26 | * | at Eastern Alamance | (12-9-1) | W | 1-0 | 15-4-2 | 11-2-0 | |
| 10/27 | * | at Eastern Guilford | (0-20-0) | W | 1-0 | 16-4-2 | 12-2-0 | forfeit |
| 11/03 | Triton | (9-10-1) | W | 7-0 | 17-4-2 | 12-2-0 | 1st Round State Tournament | |
| 11/06 | at Southern Lee(11) | (23-1-0) | L | 1-2 | 17-5-2 | 12-2-0 | 4-2 PKs. | |
| * Mid-State Matches | ||||||||
|
Combined W-L-T record of Opponents: 173-142-20 Goals Scored: 85 - Goals Allowed: 32 Exhibition matches are excluded from these totals |
||||||||



