|
|
Smokey Mountain High School - 09 - Boys
| School: | Smokey Mountain | School No.: | 5392 |
| 2-A Public | Conference: | Appalachian Athletic Conference | |
| Office: |
Sylva NC 28779 |
Phone: | (828) 586-2177 |
| Coach: | Dolphus Brown | Last Updated: | 12/28/09 |
NCSCA Public 2-A Boy's - "Top Fifteen"
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 08/17 | at Owen | (19-5-0) | L | 0-1 | 0-1-0 | 0-0-0 | JV OHS 1 SMH 4 | |
| 08/19 | at Enka | (6-13-2) | L | 1-2 | 0-2-0 | 0-0-0 | JV: Enka 2 - Smokey Mnt. 2 | |
| 08/24 | Madison | (3-12-0) | W | 11-0 | 1-2-0 | 0-0-0 | ||
| 08/26 | North Buncombe | (8-10-3) | L | 2-3 | 1-3-0 | 0-0-0 | JV NBHS 1 SMHS 2 | |
| 08/31 | Enka | (6-13-2) | W | 2-0 | 2-3-0 | 0-0-0 | Var. called for rain JV Enka 3 SMHS 2 | |
| 09/01 | Hayesville | (0-3-1) | W | 7-4 | 3-3-0 | 0-0-0 | ||
| 09/02 | at North Buncombe | (8-10-3) | T | 4-4 | 3-3-1 | 0-0-0 | JV SMHS 1 NBHS 2 | |
| 09/09 | Asheville | (17-7-4) | W | 4-0 | 4-3-1 | 0-0-0 | JV called for lightning | |
| 09/14 | * | at Tuscola | (12-6-2) | W | 2-1 | 5-3-1 | 1-0-0 | JV SMHS 3 THS 3 |
| 09/16 | * | at West Henderson | (10-10-3) | W | 4-1 | 6-3-1 | 2-0-0 | JV Smokey Mtn. 3-2 |
| 09/23 | * | East Henderson | (10-8-3) | W | 4-1 | 7-3-1 | 3-0-0 | |
| 09/29 | * | Brevard | (5-12-2) | W | 4-3 | 8-3-1 | 4-0-0 | JV SMHS 4 BHS 1 |
| 09/30 | * | at Pisgah | (0-17-2) | W | 5-1 | 9-3-1 | 5-0-0 | |
| 10/03 | * | Franklin | (8-9-2) | W | 4-3 | 10-3-1 | 6-0-0 | JV FHS 2 SMHS 4 |
| 10/05 | * | North Henderson | (8-13-2) | W | 10-3 | 11-3-1 | 7-0-0 | JV NHHS 6 SMHS 2 |
| 10/07 | * | Tuscola | (12-6-2) | W | 6-4 | 12-3-1 | 8-0-0 | JV SMHS 4 THS 3 |
| 10/12 | * | West Henderson | (10-10-3) | W | 7-1 | 13-3-1 | 9-0-0 | JV WHS 1 SMHS 3 |
| 10/19 | * | at East Henderson | (10-8-3) | W | 5-0 | 14-3-1 | 10-0-0 | |
| 10/21 | * | Brevard | (5-12-2) | W | 6-0 | 15-3-1 | 11-0-0 | JV BHS 1 SMHS 1 |
| 10/22 | * | at Franklin | (8-9-2) | W | 3-2 | 16-3-1 | 12-0-0 | JV SMHS 0 FHS 2 |
| 10/26 | * | Pisgah | (0-17-2) | W | 3-0 | 17-3-1 | 13-0-0 | JV PHS 0 SMHS 3 |
| 10/28 | * | at North Henderson | (8-13-2) | W | 7-3 | 18-3-1 | 14-0-0 | JV SMHS 2 NHHS 5 |
| 11/04 | West Caldwell | (9-7-2) | W | 7-0 | 19-3-1 | 14-0-0 | First roundplayoff | |
| 11/07 | Forbush(09) | (16-9-0) | L | 2-4 | 19-4-1 | 14-0-0 | 2nd Round State Playoffs | |
| * Appalachian Athletic Conference Matches | ||||||||
|
Combined W-L-T record of Opponents: 131-141-28 Goals Scored: 110 - Goals Allowed: 41 Exhibition matches are excluded from these totals |
||||||||



