|
|
NC School of Science & Math - 09 - Boys
| School: | NC Sch of Science & Math | School No.: | 5326 |
| 1-A Public | Conference: | Carolina 9 | |
| Office: |
1219 Broad Street
Durham NC 27715 |
Phone: | (919) 360-5336 |
| Coach: | Henry Gallagher | Last Updated: | 12/28/09 |
NCSCA Public 1-A Boy's - "Top Fifteen" - #13
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 08/27 | at Rocky Mount Preparatory | (0-3-0) | W | 11-0 | 1-0-0 | 0-0-0 | ||
| 09/01 | Roanoke Rapids | (16-4-2) | W | 5-3 | 2-0-0 | 0-0-0 | ||
| 09/03 | * | Carrboro | (13-7-0) | L | 1-2 | 2-1-0 | 0-1-0 | |
| 09/09 | * | Cedar Ridge | (8-16-0) | L | 1-2 | 2-2-0 | 0-2-0 | |
| 09/14 | * | at South Granville | (4-13-0) | W | 7-1 | 3-2-0 | 1-2-0 | |
| 09/16 | * | Granville Central | (0-20-0) | W | 3-0 | 4-2-0 | 2-2-0 | |
| 09/21 | * | Northwood | (19-3-2) | L | 0-1 | 4-3-0 | 2-3-0 | |
| 09/24 | at Roanoke Rapids | (16-4-2) | 6:00 PM | cancelled by NCSSM | ||||
| 09/24 | * | at Durham School Of Arts | (11-8-1) | W | 3-1 | 5-3-0 | 3-3-0 | |
| 09/30 | * | Raleigh Charter(06) | (12-9-0) | W | 2-0 | 6-3-0 | 4-3-0 | |
| 10/02 | at Chapel Hill | (19-8-1) | L | 0-1 | 6-4-0 | 4-3-0 | ||
| 10/05 | * | at Cedar Ridge | (8-16-0) | W | 3-1 | 7-4-0 | 5-3-0 | |
| 10/07 | * | South Granville | (4-13-0) | W | 3-1 | 8-4-0 | 6-3-0 | |
| 10/12 | * | at Granville Central | (0-20-0) | W | 3-0 | 9-4-0 | 7-3-0 | |
| 10/14 | * | at Northwood | (19-3-2) | L | 0-2 | 9-5-0 | 7-4-0 | |
| 10/21 | * | at Carrboro | (13-7-0) | L | 1-2 | 9-6-0 | 7-5-0 | |
| 10/23 | * | Durham School Of Arts | (11-8-1) | L | 1-2 | 9-7-0 | 7-6-0 | |
| 10/26 | * | at Raleigh Charter(06) | (12-9-0) | W | 3-1 | 10-7-0 | 8-6-0 | |
| 11/04 | Raleigh Charter(06) | (12-9-0) | L | 2-3 | 10-8-0 | 8-6-0 | OT - 1st Round State Playoffs | |
| * Carolina 9 Matches | ||||||||
|
Combined W-L-T record of Opponents: 102-91-6 Goals Scored: 49 - Goals Allowed: 23 Exhibition matches are excluded from these totals |
||||||||



