|
|
Chapel Hill High School - 09 - Boys
| School: | Chapel Hill | School No.: | 5162 |
| 3-A Public | Conference: | Carolina | |
| Office: |
1709 High School Rd
Chapel Hill NC 27516 |
Phone: | (919) 929-2106 |
| Coach: | Ron Benson Assistant(s) Davis Boyle |
Last Updated: | 12/28/09 |
NCSCA Public 3-A Boy's - "Top Fifteen" - #02
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 08/12 | % | Leesville Road | (9-10-1) | W | 2-1 | 0-0-0 | 0-0-0 | |
| 08/13 | % | Riverside | (16-4-1) | T | 1-1 | 0-0-0 | 0-0-0 | |
| 08/17 | Apex | (16-6-0) | L | 0-1 | 0-1-0 | 0-0-0 | JV: AHS 6 - CHHS 0 | |
| 08/19 | at Broughton | (20-3-3) | L | 1-6 | 0-2-0 | 0-0-0 | ||
| 08/25 | at Durham Academy | (6-12-2) | W | 3-1 | 1-2-0 | 0-0-0 | ||
| 08/27 | Sanderson | (16-6-3) | L | 1-5 | 1-3-0 | 0-0-0 | ||
| 08/31 | Carrboro | (13-7-0) | W | 3-0 | 2-3-0 | 0-0-0 | ||
| 09/02 | Cedar Ridge | (8-16-0) | W | 4-1 | 3-3-0 | 0-0-0 | ||
| 09/04 | at East Chapel Hill | (14-7-1) | L | 1-2 | 3-4-0 | 0-0-0 | big crowd 80 minutes of action | |
| 09/11 | Wakefield | (11-9-3) | T | 1-1 | 3-4-1 | 0-0-0 | JV 1-2 | |
| 09/15 | * | Cardinal Gibbons(08) | (18-6-0) | W | 3-2 | 4-4-1 | 1-0-0 | |
| 09/23 | Ravenscroft | (7-14-0) | W | 6-1 | 5-4-1 | 1-0-0 | jv 3-3 | |
| 09/30 | * | at Northern Vance | (6-12-5) | W | 7-2 | 6-4-1 | 2-0-0 | Super FAST with TALENT !! |
| 10/02 | NC Sch of Science & Math | (10-8-0) | W | 1-0 | 7-4-1 | 2-0-0 | ||
| 10/05 | * | at Webb | (7-13-0) | W | 5-1 | 8-4-1 | 3-0-0 | |
| 10/08 | Jordan | (21-1-0) | L | 0-6 | 8-5-1 | 3-0-0 | ||
| 10/13 | * | at Orange | (8-12-1) | W | 2-0 | 9-5-1 | 4-0-0 | |
| 10/15 | * | Southern Vance | (7-9-2) | W | 5-0 | 10-5-1 | 5-0-0 | |
| 10/19 | * | Northern Vance | (6-12-5) | W | 6-1 | 11-5-1 | 6-0-0 | 1-2 At The Half |
| 10/21 | * | Webb | (7-13-0) | W | 5-0 | 12-5-1 | 7-0-0 | |
| 10/23 | East Chapel Hill | (14-7-1) | L | 0-2 | 12-6-1 | 7-0-0 | ||
| 10/26 | * | at Southern Vance | (7-9-2) | W | 5-1 | 13-6-1 | 8-0-0 | |
| 10/27 | * | at Cardinal Gibbons(08) | (18-6-0) | L | 3-4 | 13-7-1 | 8-1-0 | |
| 10/28 | * | Orange | (8-12-1) | W | 2-0 | 14-7-1 | 9-1-0 | Very nice effort. |
| 11/03 | vs Rockingham County | (7-14-2) | W | 5-0 | 15-7-1 | 9-1-0 | 1st round state playoffs | |
| 11/05 | North Forsyth | (13-8-2) | W | 5-2 | 16-7-1 | 9-1-0 | ||
| 11/10 | Southern Lee(11) | (23-1-0) | W | 5-0 | 17-7-1 | 9-1-0 | ||
| 11/16 | * | Cardinal Gibbons(08) | (18-6-0) | W | 4-3 | 18-7-1 | 10-1-0 | |
| 11/20 | vs Jacksonville(03) | (28-1-0) | W | 2-1 | 19-7-1 | 10-1-0 | (Neutral Site)-Neutral Site | |
| 11/21 | vs Marvin Ridge(01) | (22-2-1) | L | 1-2 | 19-8-1 | 10-1-0 | Tournament | |
| % Exhibition/Scrimmage Matches Not in Cumulative results | ||||||||
| * Carolina Matches | ||||||||
|
Combined W-L-T record of Opponents: 281-167-25 Goals Scored: 86 - Goals Allowed: 45 Exhibition matches are excluded from these totals |
||||||||



