|
|
Sanderson High School - 09 - Girls
| School: | Sanderson | School No.: | 5128 |
| 4-A Public | Conference: | Cap 7 | |
| Office: |
5500 Dixon Drive
Raleigh NC 27609 |
Phone: | |
| Coach: | Todd Worley | Last Updated: | 12/28/09 |
NC Girls's 2009 4-A Public Final Ranking
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 03/04 | at Panther Creek | (15-7-1) | T | 1-1 | 0-0-1 | 0-0-0 | ||
| 03/06 | at Cary | (4-12-2) | W | 1-0 | 1-0-1 | 0-0-0 | ||
| 03/09 | * | Enloe | (7-12-0) | W | 3-0 | 2-0-1 | 1-0-0 | |
| 03/11 | * | at Broughton(12) | (16-4-1) | L | 0-2 | 2-1-1 | 1-1-0 | |
| 03/17 | * | at Leesville Road(01) | (2-0-1) | 6:30 PM | ||||
| 03/19 | * | Wakefield | (7-7-2) | T | 1-1 | 2-1-2 | 1-1-1 | WHS JV 1-0 |
| 03/23 | * | Millbrook | (3-11-0) | W | 3-1 | 3-1-2 | 2-1-1 | JV 0-0 |
| 03/30 | * | at Wake Forest-Rolesville | (4-6-2) | L | 1-2 | 3-2-2 | 2-2-1 | |
| 04/01 | * | at Enloe | (7-12-0) | L | 0-2 | 3-3-2 | 2-3-1 | OT - |
| 04/02 | Athens Drive | (8-8-1) | W | 1-0 | 4-3-2 | 2-3-1 | ||
| 04/14 | * | Broughton(12) | (16-4-1) | L | 1-3 | 4-4-2 | 2-4-1 | |
| 04/16 | * | Wakefield | (7-7-2) | W | 2-0 | 5-4-2 | 3-4-1 | JV 4-2 |
| 04/19 | * | Leesville Road(01) | (2-0-1) | 6:30 PM | ||||
| 04/22 | * | at Millbrook | (3-11-0) | W | 6-1 | 6-4-2 | 4-4-1 | |
| 04/23 | at Southeast Raleigh | (6-10-2) | T | 1-1 | 6-4-3 | 4-4-1 | ||
| 04/29 | * | Wake Forest-Rolesville | (4-6-2) | W | 4-1 | 7-4-3 | 5-4-1 | |
| 05/04 | * | Wakefield | (7-7-2) | W | 2-0 | 8-4-3 | 6-4-1 | CAP 7 Tournament |
| 05/08 | * | vs Enloe | (7-12-0) | W | 5-4 | 9-4-3 | 7-4-1 | OT - (Neutral Site)-Neutral Site @WFR |
| 05/12 | at Jordan | (14-7-0) | W | 6-1 | 10-4-3 | 7-4-1 | 1st Round - State Playoff | |
| 05/14 | Fuquay-Varina | (9-8-2) | W | 2-1 | 11-4-3 | 7-4-1 | Round 2 - State Tournament | |
| 05/19 | at Green Hope(07) | (18-3-0) | L | 0-3 | 11-5-3 | 7-4-1 | @East District Finals - State Playof | |
| * Cap 7 Matches | ||||||||
|
Combined W-L-T record of Opponents: 113-95-14 Goals Scored: 40 - Goals Allowed: 24 Exhibition matches are excluded from these totals |
||||||||



