|
|
New Bern High School - 09 - Girls
| School: | New Bern | School No.: | 5121 |
| 4-A Public | Conference: | Big East | |
| Office: |
New Bern NC - |
Phone: | |
| Coach: | Last Updated: | 12/28/09 |
NC Girls's 2009 4-A Public Final Ranking - #10
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 03/04 | at New Hanover(03) | (19-4-1) | L | 0-2 | 0-1-0 | 0-0-0 | ||
| 03/06 | vs TC Roberson | (22-3-2) | W | 2-1 | 1-1-0 | 0-0-0 | Neutral Site-Neutral Site @Mellow Mushroom Tournament- Boone | |
| 03/07 | at Watauga | (8-10-3) | W | 1-0 | 2-1-0 | 0-0-0 | ||
| 03/10 | Swansboro | (23-1-3) | 6:30 PM | |||||
| 03/13 | Ashley | (7-7-3) | T | 0-0 | 2-1-1 | 0-0-0 | ||
| 03/16 | Havelock | (8-9-2) | W | 7-0 | 3-1-1 | 0-0-0 | ||
| 03/18 | at D H Conley | (8-10-0) | W | 5-2 | 4-1-1 | 0-0-0 | ||
| 03/23 | at South Central | (5-15-0) | W | 9-0 | 5-1-1 | 0-0-0 | ||
| 03/25 | West Craven | (6-14-0) | W | 4-0 | 6-1-1 | 0-0-0 | ||
| 03/30 | at Washington | (5-12-1) | W | 6-0 | 7-1-1 | 0-0-0 | JV 5:00 NB 8 Wash 0 | |
| 04/01 | West Carteret | (16-6-0) | W | 4-1 | 8-1-1 | 0-0-0 | ||
| 04/15 | at Havelock | (8-9-2) | W | 6-0 | 9-1-1 | 0-0-0 | ||
| 04/16 | at Laney | (8-11-2) | W | 3-0 | 10-1-1 | 0-0-0 | ||
| 04/20 | D H Conley | (8-10-0) | W | 8-0 | 11-1-1 | 0-0-0 | ||
| 04/22 | South Central | (5-15-0) | W | 10-0 | 12-1-1 | 0-0-0 | ||
| 04/23 | * | Rose | (8-9-3) | W | 3-0 | 13-1-1 | 1-0-0 | |
| 04/27 | at West Craven | (6-14-0) | W | 9-1 | 14-1-1 | 1-0-0 | ||
| 04/29 | Washington | (5-12-1) | W | 1-0 | 15-1-1 | 1-0-0 | JV NB 5 Wash 0 | |
| 05/04 | at West Carteret | (16-6-0) | L | 1-2 | 15-2-1 | 1-0-0 | OT - | |
| 05/06 | * | at Rose | (8-9-3) | W | 2-0 | 16-2-1 | 2-0-0 | Conference Champions |
| 05/13 | Riverside | (10-9-3) | W | 1-0 | 17-2-1 | 2-0-0 | OT - | |
| 05/15 | Laney | (8-11-2) | W | 1-0 | 18-2-1 | 2-0-0 |
PKs New Bern: 3 Laney: 2 |
|
| 05/19 | JT Hoggard(09) | (15-4-1) | L | 0-2 | 18-3-1 | 2-0-0 | NCHSAA 4A 3rd Round | |
| * Big East Matches | ||||||||
|
Combined W-L-T record of Opponents: 168-124-24 Goals Scored: 83 - Goals Allowed: 11 Exhibition matches are excluded from these totals |
||||||||



