|
|
Jacksonville High School - 09 - Boys
| School: | Jacksonville | School No.: | 5116 |
| 3-A Public | Conference: | Coastal | |
| Office: |
1021 Henderson Dr
Jacksonville NC 28540- |
Phone: | (910) 989-2048 |
| Coach: | David Miller | Last Updated: | 12/28/09 |
NCSCA Public 3-A Boy's - "Top Fifteen" - #03
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 08/18 | at New Hanover | (13-5-3) | W | 3-1 | 1-0-0 | 0-0-0 | ||
| 08/21 | Cardinal Gibbons(08) | (18-6-0) | W | 2-1 | 2-0-0 | 0-0-0 | @Neutral Site | |
| 08/22 | vs St Stephens | (17-7-2) | W | 2-1 | 3-0-0 | 0-0-0 | Neutral Site-Neutral Site @Gillette Soccer Complex in Wilson | |
| 08/28 | vs Laney | (15-7-0) | W | 5-0 | 4-0-0 | 0-0-0 | Neutral Site-Neutral Site @Battle at the Beach | |
| 08/29 | vs New Bern | (6-9-3) | W | 3-0 | 5-0-0 | 0-0-0 | Neutral Site-Neutral Site @Battle at the Beach | |
| 09/02 | at West Brunswick | (10-8-2) | W | 5-0 | 6-0-0 | 0-0-0 | JV WB 0-J 2 | |
| 09/09 | Richlands | (8-10-1) | W | 3-1 | 7-0-0 | 0-0-0 | ||
| 09/11 | Ashley | (12-5-3) | W | 2-1 | 8-0-0 | 0-0-0 | ||
| 09/15 | * | at Washington | (11-11-1) | W | 2-0 | 9-0-0 | 1-0-0 | JV Jax 5 Wash 2 |
| 09/17 | * | at South Central | (4-17-1) | W | 6-1 | 10-0-0 | 2-0-0 | |
| 09/23 | at Laney | (15-7-0) | W | 4-3 | 11-0-0 | 2-0-0 | LANEY JV 1-0 | |
| 09/28 | * | West Carteret | (12-8-1) | W | 8-2 | 12-0-0 | 3-0-0 | |
| 09/29 | * | at Havelock | (1-17-0) | W | 7-0 | 13-0-0 | 4-0-0 | |
| 10/01 | * | at D H Conley | (12-10-3) | W | 3-1 | 14-0-0 | 5-0-0 | |
| 10/06 | * | at White Oak | (12-11-2) | W | 5-0 | 15-0-0 | 6-0-0 | |
| 10/08 | * | Washington | (11-11-1) | W | 4-0 | 16-0-0 | 7-0-0 | JV 5:00 |
| 10/10 | * | West Craven | (11-8-1) | W | 10-0 | 17-0-0 | 8-0-0 | |
| 10/13 | * | South Central | (4-17-1) | W | 7-0 | 18-0-0 | 9-0-0 | |
| 10/15 | * | at West Carteret | (12-8-1) | W | 6-0 | 19-0-0 | 10-0-0 | |
| 10/20 | * | at West Craven | (11-8-1) | W | 6-1 | 20-0-0 | 11-0-0 | |
| 10/22 | * | Havelock | (1-17-0) | W | 7-2 | 21-0-0 | 12-0-0 | |
| 10/23 | vs Swansboro | (21-7-0) | W | 3-0 | 22-0-0 | 12-0-0 | Neutral Site @JASA Fields | |
| 10/27 | * | D H Conley | (12-10-3) | W | 4-1 | 23-0-0 | 13-0-0 | |
| 10/29 | * | White Oak | (12-11-2) | W | 4-1 | 24-0-0 | 14-0-0 | |
| 11/04 | Northern Nash | (15-10-1) | W | 5-0 | 25-0-0 | 14-0-0 | 1st Round NCHSAA 3A Playoffs | |
| 11/07 | Eastern Wayne | (10-11-1) | W | 3-0 | 26-0-0 | 14-0-0 | 2nd round NCHSAA 3A Playoffs | |
| 11/10 | Rocky Mount(12) | (20-4-2) | W | 5-0 | 27-0-0 | 14-0-0 | 3rd Round NCHSAA 3A Playoffs | |
| 11/16 | Wilson Hunt(06) | (22-2-1) | W | 5-0 | 28-0-0 | 14-0-0 | 4th Round NCHSAA 3A Playoffs | |
| 11/20 | vs Chapel Hill(02) | (19-8-1) | L | 1-2 | 28-1-0 | 14-0-0 | (Neutral Site)-Neutral Site | |
| * Coastal Matches | ||||||||
|
Combined W-L-T record of Opponents: 269-181-29 Goals Scored: 130 - Goals Allowed: 19 Exhibition matches are excluded from these totals |
||||||||



