SOCCER - Jacksonville High School (Jacksonville) - '09 Boys

Jacksonville High School - 09 - Boys

School: Jacksonville School No.: 5116
3-A Public Conference: Coastal
Office: 1021 Henderson Dr
Jacksonville NC 28540-
Phone: (910) 989-2048
Coach: David Miller Last Updated: 12/28/09

NCSCA Public 3-A Boy's - "Top Fifteen" - #03

Date Opponent, Rank(nn) Opponent
(w-l-t)
Time\
Score
All
Games
Conf
Games
Comments
08/18   at New Hanover (13-5-3) W3-11-0-00-0-0
08/21   Cardinal Gibbons(08) (18-6-0) W2-12-0-00-0-0 @Neutral Site
08/22   vs St Stephens (17-7-2) W2-13-0-00-0-0 Neutral Site-Neutral Site @Gillette Soccer Complex in Wilson
08/28   vs Laney (15-7-0) W5-04-0-00-0-0 Neutral Site-Neutral Site @Battle at the Beach
08/29   vs New Bern (6-9-3) W3-05-0-00-0-0 Neutral Site-Neutral Site @Battle at the Beach
09/02   at West Brunswick (10-8-2) W5-06-0-00-0-0 JV WB 0-J 2
09/09   Richlands (8-10-1) W3-17-0-00-0-0
09/11   Ashley (12-5-3) W2-18-0-00-0-0
09/15  * at Washington (11-11-1) W2-09-0-01-0-0 JV Jax 5 Wash 2
09/17  * at South Central (4-17-1) W6-110-0-02-0-0
09/23   at Laney (15-7-0) W4-311-0-02-0-0 LANEY JV 1-0
09/28  * West Carteret (12-8-1) W8-212-0-03-0-0
09/29  * at Havelock (1-17-0) W7-013-0-04-0-0
10/01  * at D H Conley (12-10-3) W3-114-0-05-0-0
10/06  * at White Oak (12-11-2) W5-015-0-06-0-0
10/08  * Washington (11-11-1) W4-016-0-07-0-0 JV 5:00
10/10  * West Craven (11-8-1) W10-017-0-08-0-0
10/13  * South Central (4-17-1) W7-018-0-09-0-0
10/15  * at West Carteret (12-8-1) W6-019-0-010-0-0
10/20  * at West Craven (11-8-1) W6-120-0-011-0-0
10/22  * Havelock (1-17-0) W7-221-0-012-0-0
10/23   vs Swansboro (21-7-0) W3-022-0-012-0-0 Neutral Site @JASA Fields
10/27  * D H Conley (12-10-3) W4-123-0-013-0-0
10/29  * White Oak (12-11-2) W4-124-0-014-0-0
11/04   Northern Nash (15-10-1) W5-025-0-014-0-0 1st Round NCHSAA 3A Playoffs
11/07   Eastern Wayne (10-11-1) W3-026-0-014-0-0 2nd round NCHSAA 3A Playoffs
11/10   Rocky Mount(12) (20-4-2) W5-027-0-014-0-0 3rd Round NCHSAA 3A Playoffs
11/16   Wilson Hunt(06) (22-2-1) W5-028-0-014-0-0 4th Round NCHSAA 3A Playoffs
11/20   vs Chapel Hill(02) (19-8-1) L1-228-1-014-0-0 (Neutral Site)-Neutral Site
   * Coastal Matches
Combined W-L-T record of Opponents: 269-181-29
Goals Scored: 130 - Goals Allowed: 19
Exhibition matches are excluded from these totals