SOCCER - Jay M Robinson High School (JM Robinson) - '09 Boys

Jay M Robinson High School - 09 - Boys

School: JM Robinson School No.: 5094
3-A Public Conference: South Piedmont
Office: 300 Pitts School Rd.
Concord NC 28027
Phone: (704) 788-4500
Coach: Michael Hoke Last Updated: 12/28/09

NCSCA Public 3-A Boy's - "Top Fifteen" - #09

Date Opponent, Rank(nn) Opponent
(w-l-t)
Time\
Score
All
Games
Conf
Games
Comments
08/08  % vs DW Butler (9-10-2) L2-40-0-00-0-0 1st Strike Jamboree
@Mallard Creek Complex
08/19   Weddington (11-7-3) T2-20-0-10-0-0
08/24   Statesville (13-8-1) W5-11-0-10-0-0
08/27   at Sun Valley (11-12-0) W4-12-0-10-0-0
09/01   at South Rowan (2-17-0) W9-03-0-10-0-0
09/03   Marvin Ridge(01) (22-2-1) W1-04-0-10-0-0
09/08   DW Butler (9-10-2) L2-54-1-10-0-0 JV: DWB-2 JMR-0
09/10   at Mallard Creek (14-9-0) L0-14-2-10-0-0 JV JMR 3- MC 1
09/14  * at AL Brown (6-12-0) W6-25-2-11-0-0 JV: (ALB - 1; JMR - 1)
09/16  * Concord(15) (10-8-1) W2-16-2-12-0-0
09/21  * at Northwest Cabarrus (16-4-1) W5-27-2-13-0-0
09/23  * at Central Cabarrus (5-12-1) W8-28-2-14-0-0
09/28  * Cox Mill (4-13-0) W5-09-2-15-0-0
09/30  * Mt Pleasant (0-18-1) W14-010-2-16-0-0
10/05  * Hickory Ridge (10-9-2) W4-011-2-17-0-0 JV: JMR-2 HR-2
10/07  * AL Brown (6-12-0) W6-112-2-18-0-0
10/14  * Northwest Cabarrus (16-4-1) W3-213-2-19-0-0
10/19  * Central Cabarrus (5-12-1) W10-014-2-110-0-0
10/21  * at Cox Mill (4-13-0) W6-015-2-111-0-0
10/26  * at Mt Pleasant (0-18-1) W15-116-2-112-0-0
10/27  * at Concord(15) (10-8-1) W5-117-2-113-0-0
10/28  * at Hickory Ridge (10-9-2) W3-218-2-114-0-0 JV: JMR-2, HR-0
11/04   Southern Guilford (8-10-1) W7-019-2-114-0-0 1st Rd. 3A Playoffs
11/14   Charlotte Catholic(05) (21-2-3) L0-119-3-114-0-0 NCHSAA 3A Playoffs - 3rd Round
   % Exhibition/Scrimmage Matches Not in Cumulative results
   * South Piedmont Matches
Combined W-L-T record of Opponents: 162-153-17
Goals Scored: 122 - Goals Allowed: 25
Exhibition matches are excluded from these totals