SOCCER - East Chapel Hill High School (East Chapel Hill) - '09 Girls

East Chapel Hill High School - 09 - Girls

School: East Chapel Hill School No.: 5070
4-A Public Conference: PAC 6
Office: 500 Weaver Dairy Rd
Chapel Hill NC 27514
Phone: (919) 969-2482
Coach: Mark Kadlecik Last Updated: 12/28/09

NC Girls's 2009 4-A Public Final Ranking - #05

Date Opponent, Rank(nn) Opponent
(w-l-t)
Time\
Score
All
Games
Conf
Games
Comments
02/28  % at Carrboro (20-3-1) 10:00 AM
03/05   Apex(13) (12-2-3) T2-20-0-10-0-0
03/06   Carrboro (20-3-1) W1-01-0-10-0-0
03/09   Green Hope(07) (18-3-0) W3-02-0-10-0-0
03/16  * Riverside (10-9-3) W7-03-0-11-0-0
03/18  * at Northern Durham (2-10-1) W9-14-0-12-0-0 JV EAST 4 Northern 1
03/25  * at Hillside (0-9-1) W9-05-0-13-0-0
03/26  * Person Co (2-10-0) W11-06-0-14-0-0
03/27   vs Broughton(12) (16-4-1) W3-07-0-14-0-0 Neutral Site-Neutral Site
03/30  * Jordan (14-7-0) W2-08-0-15-0-0 JV East 1 Jordan 2
04/01  * at Southern Durham (1-15-1) W10-09-0-16-0-0
04/02   at Panther Creek (15-7-1) W4-110-0-16-0-0
04/06   Team TBA (0-0-0) T0-010-0-26-0-0 Evanston, Ill-CLASS ACT!
04/07   at Mount Tabor (10-8-2) W3-111-0-26-0-0
04/14   Durham Academy (11-4-1) 6:30 PM Cancelled -
04/17  * at Chapel Hill(14) (15-7-0) W3-012-0-27-0-0
04/20  * Northern Durham (2-10-1) W9-013-0-28-0-0 JV East 2 Northern 0
04/21  * at Person Co (2-10-0) W8-014-0-29-0-0
04/27  * Hillside (0-9-1) W10-015-0-210-0-0
04/29   Leesville Road(01) (2-0-1) 6:30 PM
04/29  * at Jordan (14-7-0) W2-016-0-211-0-0 JV East 3 Jordan 1
05/01  * Chapel Hill(14) (15-7-0) W2-017-0-212-0-0
05/04  * Southern Durham (1-15-1) W5-018-0-213-0-0
05/05  * at Riverside (10-9-3) W6-019-0-214-0-0
05/12   Enloe (7-12-0) W4-020-0-214-0-0 @NCHSAA 1st Round
05/15   Panther Creek (15-7-1) W1-021-0-214-0-0 @NCHSAA 2nd Round
   % Exhibition/Scrimmage Matches Not in Cumulative results
   * PAC 6 Matches
Combined W-L-T record of Opponents: 155-110-16
Goals Scored: 114 - Goals Allowed: 5
Exhibition matches are excluded from these totals