|
|
Owen - 09 - Boys
| School: | Owen | School No.: | 5029 |
| 2-A Public | Conference: | Western Highlands | |
| Office: |
99 Lake Eden Road
Black Mountain NC 28711 |
Phone: | (828) 686-3852 |
| Coach: | Tate MacQueen | Last Updated: | 12/28/09 |
NCSCA Public 2-A Boy's - "Top Fifteen"
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 08/17 | Smokey Mountain | (19-4-1) | W | 1-0 | 1-0-0 | 0-0-0 | JV OHS 1 SMH 4 | |
| 08/19 | at North Henderson | (8-13-2) | 7:00 PM | Lightning, rescheduling JV OHS 0 NHHS 7 | ||||
| 08/25 | at East Henderson | (10-8-3) | W | 5-3 | 2-0-0 | 0-0-0 | No JV | |
| 08/26 | West Henderson | (10-10-3) | W | 3-2 | 3-0-0 | 0-0-0 | JV Owen 1-0 | |
| 08/31 | at Pisgah | (0-17-2) | W | 4-0 | 4-0-0 | 0-0-0 | JV 1-1 | |
| 09/02 | Erwin Clyde | (3-16-0) | W | 4-1 | 5-0-0 | 0-0-0 | No JV | |
| 09/03 | North Buncombe | (8-10-3) | W | 2-0 | 6-0-0 | 0-0-0 | JV Owen 0 NBHS 2 | |
| 09/08 | at Asheville | (17-7-4) | W | 2-1 | 7-0-0 | 0-0-0 | JV Owen 0 - AHS 11 | |
| 09/09 | * | Avery County | (13-8-2) | W | 4-2 | 8-0-0 | 1-0-0 | no JV |
| 09/14 | * | at Mitchell County | (0-11-0) | W | 6-1 | 9-0-0 | 2-0-0 | JV Owen 7 MCHS 2 |
| 09/16 | * | Mountain Heritage | (4-8-0) | W | 4-1 | 10-0-0 | 3-0-0 | JV Owen 5 MT Heritage 2 |
| 09/21 | * | Madison | (3-12-0) | W | 5-2 | 11-0-0 | 4-0-0 | switched home and away |
| 09/23 | * | Hendersonville | (20-4-1) | L | 0-5 | 11-1-0 | 4-1-0 | JV HHS 2 Owen 2 |
| 09/30 | * | Thomas Jefferson Classica | (3-19-0) | W | 5-0 | 12-1-0 | 5-1-0 | No JV |
| 10/07 | * | at Avery County | (13-8-2) | W | 3-1 | 13-1-0 | 6-1-0 | |
| 10/12 | * | Mitchell County | (0-11-0) | W | 5-0 | 14-1-0 | 7-1-0 | JV Owen 5 Mitchell 0 |
| 10/14 | * | at Mountain Heritage | (4-8-0) | W | 6-0 | 15-1-0 | 8-1-0 | JV Owen 4 Mt Heritage 1 |
| 10/16 | at Asheville Christian | (20-5-0) | W | 4-2 | 16-1-0 | 8-1-0 | For Randy Smith RIP | |
| 10/19 | * | at Madison | (3-12-0) | W | 5-0 | 17-1-0 | 9-1-0 | No JV |
| 10/21 | * | at Hendersonville | (20-4-1) | L | 1-2 | 17-2-0 | 9-2-0 | JV's: HHS 2 Owen 0 |
| 10/22 | * | at Polk Co | (15-5-0) | L | 1-4 | 17-3-0 | 9-3-0 | |
| 10/26 | * | Polk Co | (15-5-0) | L | 1-3 | 17-4-0 | 9-4-0 | |
| 10/28 | * | at Thomas Jefferson Classica | (3-19-0) | W | 6-1 | 18-4-0 | 10-4-0 | |
| 11/04 | North Henderson | (8-13-2) | W | 3-1 | 19-4-0 | 10-4-0 | ||
| 11/07 | at Surry Central(04) | (23-3-0) | L | 0-2 | 19-5-0 | 10-4-0 | 2nd Round State Playoffs | |
| * Western Highlands Matches | ||||||||
|
Combined W-L-T record of Opponents: 176-160-21 Goals Scored: 80 - Goals Allowed: 34 Exhibition matches are excluded from these totals |
||||||||



