|
|
Western Alamance High School - 09 - Boys
| School: | Western Alamance | School No.: | 4987 |
| 3-A Public | Conference: | Mid-State | |
| Office: |
Elon NC 27244 |
Phone: | (336) 538-6020 |
| Coach: | Jason Allred | Last Updated: | 12/28/09 |
NCSCA Public 3-A Boy's - "Top Fifteen"
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 08/12 | % | at Reidsville | (3-16-1) | W | 8-0 | 0-0-0 | 0-0-0 | |
| 08/15 | % | vs SE Guilford | (8-11-2) | W | 1-0 | 0-0-0 | 0-0-0 | Neutral Site-Neutral Site |
| 08/24 | Cummings | (6-14-0) | W | 6-0 | 1-0-0 | 0-0-0 | ||
| 08/25 | at Northwood | (19-3-2) | T | 0-0 | 1-0-1 | 0-0-0 | JV NW 4 - WA 1 | |
| 09/01 | at Southern Alamance | (5-11-2) | T | 1-1 | 1-0-2 | 0-0-0 | ||
| 09/03 | SW Guilford | (21-1-3) | T | 1-1 | 1-0-3 | 0-0-0 | ||
| 09/08 | at Cummings | (6-14-0) | W | 7-0 | 2-0-3 | 0-0-0 | ||
| 09/09 | * | at Morehead | (8-11-2) | W | 4-0 | 3-0-3 | 1-0-0 | JV: WAHS 6 MHS 0 |
| 09/14 | * | Rockingham County | (7-14-2) | W | 6-0 | 4-0-3 | 2-0-0 | |
| 09/16 | * | Eastern Alamance | (12-9-1) | W | 1-0 | 5-0-3 | 3-0-0 | |
| 09/21 | * | at Williams | (17-5-2) | L | 0-2 | 5-1-3 | 3-1-0 | WHS 2 WAHS 1 JV |
| 09/23 | * | at Eastern Guilford | (0-20-0) | W | 15-0 | 6-1-3 | 4-1-0 | WHS 2 WAHS 1 JV |
| 09/24 | Southern Alamance | (5-11-2) | W | 3-0 | 7-1-3 | 4-1-0 | ||
| 09/28 | * | Mcmichael | (6-10-0) | W | 2-0 | 8-1-3 | 5-1-0 | |
| 09/30 | * | Northern Guilford | (13-5-3) | W | 3-0 | 9-1-3 | 6-1-0 | |
| 10/05 | * | Morehead | (8-11-2) | W | 5-2 | 10-1-3 | 7-1-0 | |
| 10/07 | * | at Rockingham County | (7-14-2) | L | 0-1 | 10-2-3 | 7-2-0 | |
| 10/13 | * | Williams | (17-5-2) | L | 0-2 | 10-3-3 | 7-3-0 | Exciting High School Game Overtime |
| 10/15 | * | Eastern Alamance | (12-9-1) | W | 1-0 | 11-3-3 | 8-3-0 | Very close game |
| 10/19 | * | Eastern Guilford | (0-20-0) | W | 9-0 | 12-3-3 | 9-3-0 | |
| 10/21 | * | at Mcmichael | (6-10-0) | W | 9-0 | 13-3-3 | 10-3-0 | |
| 10/26 | * | at Northern Guilford | (13-5-3) | W | 2-1 | 14-3-3 | 11-3-0 | |
| 11/03 | at North Forsyth | (13-8-2) | L | 0-1 | 14-4-3 | 11-3-0 | NCHSAA 3A Playoffs, 1st Round | |
| % Exhibition/Scrimmage Matches Not in Cumulative results | ||||||||
| * Mid-State Matches | ||||||||
|
Combined W-L-T record of Opponents: 127-111-19 Goals Scored: 75 - Goals Allowed: 11 Exhibition matches are excluded from these totals |
||||||||



