SOCCER - Western Alamance High School (Western Alamance) - '09 Boys

Western Alamance High School - 09 - Boys

School: Western Alamance School No.: 4987
3-A Public Conference: Mid-State
Office:
Elon NC 27244
Phone: (336) 538-6020
Coach: Jason Allred Last Updated: 12/28/09

NCSCA Public 3-A Boy's - "Top Fifteen"

Date Opponent, Rank(nn) Opponent
(w-l-t)
Time\
Score
All
Games
Conf
Games
Comments
08/12  % at Reidsville (3-16-1) W8-00-0-00-0-0
08/15  % vs SE Guilford (8-11-2) W1-00-0-00-0-0 Neutral Site-Neutral Site
08/24   Cummings (6-14-0) W6-01-0-00-0-0
08/25   at Northwood (19-3-2) T0-01-0-10-0-0 JV NW 4 - WA 1
09/01   at Southern Alamance (5-11-2) T1-11-0-20-0-0
09/03   SW Guilford (21-1-3) T1-11-0-30-0-0
09/08   at Cummings (6-14-0) W7-02-0-30-0-0
09/09  * at Morehead (8-11-2) W4-03-0-31-0-0 JV: WAHS 6 MHS 0
09/14  * Rockingham County (7-14-2) W6-04-0-32-0-0
09/16  * Eastern Alamance (12-9-1) W1-05-0-33-0-0
09/21  * at Williams (17-5-2) L0-25-1-33-1-0 WHS 2 WAHS 1 JV
09/23  * at Eastern Guilford (0-20-0) W15-06-1-34-1-0 WHS 2 WAHS 1 JV
09/24   Southern Alamance (5-11-2) W3-07-1-34-1-0
09/28  * Mcmichael (6-10-0) W2-08-1-35-1-0
09/30  * Northern Guilford (13-5-3) W3-09-1-36-1-0
10/05  * Morehead (8-11-2) W5-210-1-37-1-0
10/07  * at Rockingham County (7-14-2) L0-110-2-37-2-0
10/13  * Williams (17-5-2) L0-210-3-37-3-0 Exciting High School Game Overtime
10/15  * Eastern Alamance (12-9-1) W1-011-3-38-3-0 Very close game
10/19  * Eastern Guilford (0-20-0) W9-012-3-39-3-0
10/21  * at Mcmichael (6-10-0) W9-013-3-310-3-0
10/26  * at Northern Guilford (13-5-3) W2-114-3-311-3-0
11/03   at North Forsyth (13-8-2) L0-114-4-311-3-0 NCHSAA 3A Playoffs, 1st Round
   % Exhibition/Scrimmage Matches Not in Cumulative results
   * Mid-State Matches
Combined W-L-T record of Opponents: 127-111-19
Goals Scored: 75 - Goals Allowed: 11
Exhibition matches are excluded from these totals