|
|
Northwood High School - 09 - Boys
| School: | Northwood | School No.: | 4964 |
| 2-A Public | Conference: | Carolina 9 | |
| Office: |
310 Northwood High School Rd.
Pittsboro NC 27312 |
Phone: | (919) 542-4181 |
| Coach: | Russ Frazier | Last Updated: | 12/28/09 |
NCSCA Public 2-A Boy's - "Top Fifteen" - #03
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 08/08 | % | vs Roanoke Rapids | (16-4-2) | W | 1-0 | 0-0-0 | 0-0-0 | @Jamboree |
| 08/08 | % | at Wilson Hunt | (22-2-1) | W | 1-0 | 0-0-0 | 0-0-0 | (Neutral Site)-Neutral Site |
| 08/09 | % | vs North Johnston | (11-6-3) | W | 3-0 | 0-0-0 | 0-0-0 | (Neutral Site)-Neutral Site |
| 08/15 | % | vs Panther Creek | (9-12-1) | L | 0-1 | 0-0-0 | 0-0-0 | (Neutral Site)-Neutral Site |
| 08/15 | % | vs Southeast Raleigh | (10-8-2) | W | 1-0 | 0-0-0 | 0-0-0 | (Neutral Site)-Neutral Site |
| 08/25 | Western Alamance | (14-4-3) | T | 0-0 | 0-0-1 | 0-0-0 | JV NW 4 - WA 1 | |
| 08/26 | at Western Harnett | (1-9-1) | W | 6-0 | 1-0-1 | 0-0-0 | ||
| 09/02 | Western Harnett | (1-9-1) | W | 7-1 | 2-0-1 | 0-0-0 | ||
| 09/08 | Jordan-Matthews(10) | (22-1-1) | L | 0-1 | 2-1-1 | 0-0-0 | ||
| 09/09 | * | Granville Central | (0-20-0) | W | 11-0 | 3-1-1 | 1-0-0 | |
| 09/14 | * | Carrboro | (13-7-0) | W | 2-1 | 4-1-1 | 2-0-0 | JV NW 1 - Carr 1 |
| 09/16 | * | Durham School Of Arts(07) | (11-8-1) | T | 2-2 | 4-1-2 | 2-0-1 | JV NW 7 - DSA 0 |
| 09/21 | * | at NC Sch of Science & Math | (10-8-0) | W | 1-0 | 5-1-2 | 3-0-1 | |
| 09/23 | * | Raleigh Charter | (12-9-0) | 7:00 PM | Postponed Due to Weather | |||
| 09/28 | * | Cedar Ridge | (8-16-0) | L | 0-1 | 5-2-2 | 3-1-1 | JV NW 3 - CR 1 |
| 09/30 | * | at South Granville | (4-13-0) | W | 10-0 | 6-2-2 | 4-1-1 | |
| 10/05 | * | at Granville Central | (0-20-0) | W | 9-1 | 7-2-2 | 5-1-1 | |
| 10/07 | * | at Carrboro | (13-7-0) | W | 3-0 | 8-2-2 | 6-1-1 | JV Carr 2 - NW1 |
| 10/14 | * | NC Sch of Science & Math | (10-8-0) | W | 2-0 | 9-2-2 | 7-1-1 | |
| 10/19 | * | at Raleigh Charter | (12-9-0) | W | 1-0 | 10-2-2 | 8-1-1 | OT - |
| 10/21 | * | at Cedar Ridge | (8-16-0) | W | 2-1 | 11-2-2 | 9-1-1 | JV NW 2 - CR 0 |
| 10/22 | * | Raleigh Charter | (12-9-0) | W | 2-1 | 12-2-2 | 10-1-1 | |
| 10/26 | * | South Granville | (4-13-0) | W | 7-0 | 13-2-2 | 11-1-1 | |
| 10/28 | * | at Durham School Of Arts(07) | (11-8-1) | W | 2-0 | 14-2-2 | 12-1-1 | JV NW 4 DSA 1 |
| 11/04 | Bunn | (5-11-2) | W | 5-0 | 15-2-2 | 12-1-1 | ||
| 11/07 | Bartlett Yancey | (19-5-1) | W | 2-0 | 16-2-2 | 12-1-1 | 2nd round state 2-a playoffs | |
| 11/14 | Atkins | (9-8-1) | W | 7-0 | 17-2-2 | 12-1-1 | ||
| 11/16 | TBA | (0-0-0) | W | 2-1 | 18-2-2 | 12-1-1 | Durham School of the Arts | |
| 11/18 | at Swansboro(03) | (21-7-0) | 7:00 PM | |||||
| 11/20 | vs Swansboro(03) | (21-7-0) | W | 1-0 | 19-2-2 | 12-1-1 | Neutral Site @4947 | |
| 11/21 | vs Shelby(01) | (23-3-1) | L | 1-2 | 19-3-2 | 12-1-1 | (Neutral Site) NCHSAA 2A State Champion-Neutral Site | |
| % Exhibition/Scrimmage Matches Not in Cumulative results | ||||||||
| * Carolina 9 Matches | ||||||||
|
Combined W-L-T record of Opponents: 172-129-11 Goals Scored: 85 - Goals Allowed: 12 Exhibition matches are excluded from these totals |
||||||||



