SOCCER - Swansboro High School (Swansboro) - '09 Boys

Swansboro High School - 09 - Boys

School: Swansboro School No.: 4952
2-A Public Conference: East Central
Office: 161 Queens Creek Rd
Swansboro NC 28584
Phone: (910) 326-4300
Coach: Doug Kidd Last Updated: 12/28/09

NCSCA Public 2-A Boy's - "Top Fifteen" - #03

Date Opponent, Rank(nn) Opponent
(w-l-t)
Time\
Score
All
Games
Conf
Games
Comments
08/18   at Lejeune (6-14-0) L0-10-1-00-0-0 Forfeit to opponent -
08/21   vs TC Roberson (24-2-1) L0-30-2-00-0-0 Neutral Site-Neutral Site
08/22   vs Tarboro (19-3-1) L0-10-3-00-0-0 Forfeit to opponent - Neutral Site-Neutral Site
08/25   Southwest Onslow (12-7-2) W3-11-3-00-0-0
08/28   New Bern (6-9-3) W2-02-3-00-0-0 Neutral Site-Neutral Site @Battle @ the Beach
08/29   Fike (10-14-1) L0-12-4-00-0-0 @Battle @ the Beach
09/01   Dixon (18-6-1) W1-03-4-00-0-0
09/09   JT Hoggard (11-9-3) W2-04-4-00-0-0
09/14  * at Topsail (8-11-0) W3-15-4-01-0-0 JV Topsail 4-1
09/16  * South Lenoir (3-19-1) W2-06-4-02-0-0
09/21  * at Richlands (8-10-1) W3-27-4-03-0-0
09/23  * at Northside (2-15-1) W7-08-4-04-0-0
09/28  * East Duplin(14) (14-7-1) W4-09-4-05-0-0
09/30  * Croatan(15) (13-9-3) W4-010-4-06-0-0
10/07  * Topsail (8-11-0) W4-111-4-07-0-0 JV Topsail 2-1
10/12  * at South Lenoir (3-19-1) W8-012-4-08-0-0
10/14  * Richlands (8-10-1) W1-013-4-09-0-0
10/16  * at Clinton (18-6-1) W2-114-4-010-0-0
10/19  * Northside (2-15-1) W6-015-4-011-0-0
10/21  * at East Duplin(14) (14-7-1) L0-115-5-011-1-0
10/23   vs Jacksonville (28-1-0) L0-315-6-011-1-0 Neutral Site @JASA Fields
10/26  * at Croatan(15) (13-9-3) W3-116-6-012-1-0
10/28  * Clinton (18-6-1) W4-017-6-013-1-0
11/04   Greene Central (13-9-2) W7-018-6-013-1-0
11/06  * Clinton (18-6-1) W1-019-6-014-1-0 2nd Round Playoffs
11/11   Croatan(15) (13-9-3) 6:00 PM 3rd Round State Playoffs
11/14   Croatan(15) (13-9-3) W2-120-6-014-1-0
11/16   Whiteville(08) (12-10-3) W6-021-6-014-1-0
11/18   Northwood(03) (19-3-2) 7:00 PM
11/20   vs Northwood(03) (19-3-2) L0-121-7-014-1-0 Neutral Site @4947
   * East Central Matches
Combined W-L-T record of Opponents: 244-164-27
Goals Scored: 75 - Goals Allowed: 19
Exhibition matches are excluded from these totals