|
|
Salisbury High School - 09 - Boys
| School: | Salisbury | School No.: | 4943 |
| 2-A Public | Conference: | Central Carolina | |
| Office: |
500 Lincolnton Rd.
Salisbury NC 28144 |
Phone: | (704) 636-1221 |
| Coach: | Matthew Parrish | Last Updated: | 12/28/09 |
NCSCA Public 2-A Boy's - "Top Fifteen" - #05
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 08/18 | vs Jesse C Carson | (10-12-0) | W | 1-0 | 1-0-0 | 0-0-0 | Rowan County Tournament Rowan County Tournament @West Rowan PKs Salisbury: 4 Jesse C Carson: 1 |
|
| 08/20 | at West Rowan | (2-14-0) | W | 6-0 | 2-0-0 | 0-0-0 | Rowan County Champions | |
| 08/25 | at East Rowan | (9-10-2) | T | 2-2 | 2-0-1 | 0-0-0 | ||
| 08/26 | at Mt Pleasant | (0-18-1) | W | 10-0 | 3-0-1 | 0-0-0 | ||
| 09/01 | Mt Pleasant | (0-18-1) | W | 8-0 | 4-0-1 | 0-0-0 | ||
| 09/02 | at South Rowan | (2-17-0) | W | 8-1 | 5-0-1 | 0-0-0 | ||
| 09/03 | North Rowan | (2-18-0) | W | 9-0 | 6-0-1 | 0-0-0 | ||
| 09/08 | Jesse C Carson | (10-12-0) | W | 5-1 | 7-0-1 | 0-0-0 | ||
| 09/09 | West Rowan | (2-14-0) | W | 3-0 | 8-0-1 | 0-0-0 | ||
| 09/10 | Central Cabarrus | (5-12-1) | W | 3-0 | 9-0-1 | 0-0-0 | ||
| 09/24 | at East Lincoln(12) | (18-7-1) | W | 3-1 | 10-0-1 | 0-0-0 | ||
| 09/28 | * | at West Davidson | (18-5-2) | L | 2-3 | 10-1-1 | 0-1-0 | |
| 09/30 | * | Central Davidson | (7-15-1) | W | 4-2 | 11-1-1 | 1-1-0 | |
| 10/05 | * | at Lexington | (6-12-1) | W | 4-2 | 12-1-1 | 2-1-0 | |
| 10/07 | * | Thomasville | (8-7-3) | W | 5-0 | 13-1-1 | 3-1-0 | |
| 10/08 | at Statesville Christian | (8-11-0) | W | 3-0 | 14-1-1 | 3-1-0 | ||
| 10/12 | * | at East Davidson | (8-7-1) | W | 1-0 | 15-1-1 | 4-1-0 | |
| 10/19 | * | at Central Davidson | (7-15-1) | W | 3-0 | 16-1-1 | 5-1-0 | |
| 10/21 | * | Lexington | (6-12-1) | W | 3-1 | 17-1-1 | 6-1-0 | OT - |
| 10/24 | East Lincoln(12) | (18-7-1) | Noon | Cancelled - field conditions | ||||
| 10/26 | * | at Thomasville | (8-7-3) | W | 4-0 | 18-1-1 | 7-1-0 | |
| 10/28 | * | East Davidson | (8-7-1) | W | 4-1 | 19-1-1 | 8-1-0 | |
| 10/29 | * | West Davidson | (18-5-2) | W | 2-1 | 20-1-1 | 9-1-0 | Salisbury Conference Champions |
| 11/03 | Ashe County | (7-8-4) | W | 4-2 | 21-1-1 | 9-1-0 | First Round 2A State Playoffs | |
| 11/07 | Piedmont | (14-7-1) | W | 2-0 | 22-1-1 | 9-1-0 | Second Round 2A State Playoffs | |
| 11/14 | East Lincoln(12) | (18-7-1) | W | 3-2 | 23-1-1 | 9-1-0 | 2nd golden goal OT | |
| 11/16 | Shelby(01) | (23-3-1) | L | 0-1 | 23-2-1 | 9-1-0 | 4th Round 2A State Play-Offs | |
| * Central Carolina Matches | ||||||||
|
Combined W-L-T record of Opponents: 147-183-19 Goals Scored: 102 - Goals Allowed: 20 Exhibition matches are excluded from these totals |
||||||||



