|
|
West Davidson - 09 - Boys
| School: | West Davidson | School No.: | 4937 |
| 2-A Public | Conference: | Central Carolina | |
| Office: |
200 Dragon Drive
Lexington NC 27295 |
Phone: | (336) 239-4091 |
| Coach: | Chris Brown | Last Updated: | 12/28/09 |
NCSCA Public 2-A Boy's - "Top Fifteen"
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 08/08 | % | vs Monroe | (18-5-0) | L | 0-1 | 0-0-0 | 0-0-0 | Tournament |
| 08/08 | % | at Mt Pleasant | (0-18-1) | T | 0-0 | 0-0-0 | 0-0-0 | |
| 08/08 | % | vs Cannon School | (10-7-2) | L | 0-3 | 0-0-0 | 0-0-0 | |
| 08/12 | % | at Bartlett Yancey | (19-5-1) | W | 4-1 | 0-0-0 | 0-0-0 | JV: BY 2 WDHS 0 |
| 08/17 | North Moore | (10-10-0) | W | 9-3 | 1-0-0 | 0-0-0 | ||
| 08/18 | Sheets Memorial | (0-2-0) | W | 9-3 | 2-0-0 | 0-0-0 | ||
| 08/24 | at East Surry | (12-8-1) | L | 0-1 | 2-1-0 | 0-0-0 | ||
| 08/26 | at Wheatmore | (0-12-2) | W | 4-0 | 3-1-0 | 0-0-0 | ||
| 08/27 | Jesse C Carson | (10-12-0) | W | 2-1 | 4-1-0 | 0-0-0 | ||
| 08/31 | East Surry | (12-8-1) | W | 6-0 | 5-1-0 | 0-0-0 | ||
| 09/03 | Providence Grove | (0-18-0) | W | 7-0 | 6-1-0 | 0-0-0 | ||
| 09/10 | at Ledford | (3-16-0) | W | 1-0 | 7-1-0 | 0-0-0 | JV: West 1 Ledford 1 | |
| 09/14 | Starmount(13) | (16-5-1) | T | 3-3 | 7-1-1 | 0-0-0 | JV SHS 2 West Davidson 1 | |
| 09/17 | Randleman | (10-11-1) | T | 3-3 | 7-1-2 | 0-0-0 | ||
| 09/22 | Ledford | (3-16-0) | W | 3-0 | 8-1-2 | 0-0-0 | JV: Ledford 1 West Davidson 0 | |
| 09/24 | at Sheets Memorial | (0-2-0) | W | 8-1 | 9-1-2 | 0-0-0 | ||
| 09/28 | * | Salisbury(05) | (23-2-1) | W | 3-2 | 10-1-2 | 1-0-0 | |
| 09/30 | * | Lexington | (6-12-1) | W | 1-0 | 11-1-2 | 2-0-0 | JV: West 1 Lexington 1 |
| 10/01 | at Providence Grove | (0-18-0) | W | 7-2 | 12-1-2 | 2-0-0 | ||
| 10/05 | * | at Thomasville | (8-7-3) | W | 3-1 | 13-1-2 | 3-0-0 | JV: West 5 Thomasville 3 |
| 10/07 | * | East Davidson | (8-7-1) | W | 3-0 | 14-1-2 | 4-0-0 | JV: West 7 East 0 |
| 10/19 | * | at Lexington | (6-12-1) | L | 0-1 | 14-2-2 | 4-1-0 | JV: West 0 Lexington 0 |
| 10/21 | * | Thomasville | (8-7-3) | W | 1-0 | 15-2-2 | 5-1-0 | OT - JV: West 3 Thomasville 2 |
| 10/22 | * | at Central Davidson | (7-15-1) | W | 2-1 | 16-2-2 | 6-1-0 | JV: West 1 Central 0 |
| 10/26 | * | at East Davidson | (8-7-1) | L | 0-2 | 16-3-2 | 6-2-0 | JV: West 1 East 0 |
| 10/28 | * | Central Davidson | (7-15-1) | W | 3-2 | 17-3-2 | 7-2-0 | JV: Central 3 West 1 |
| 10/29 | * | at Salisbury(05) | (23-2-1) | L | 1-2 | 17-4-2 | 7-3-0 | Salisbury Conference Champions |
| 11/04 | North Lincoln | (13-8-1) | W | 3-0 | 18-4-2 | 7-3-0 | First Round of 2 A State Playoffs | |
| 11/07 | at Shelby(01) | (23-3-1) | L | 1-2 | 18-5-2 | 7-3-0 | 2a Second Round | |
| % Exhibition/Scrimmage Matches Not in Cumulative results | ||||||||
| * Central Carolina Matches | ||||||||
|
Combined W-L-T record of Opponents: 149-148-14 Goals Scored: 83 - Goals Allowed: 30 Exhibition matches are excluded from these totals |
||||||||



