|
|
East Montgomery - 09 - Boys
| School: | East Montgomery | School No.: | 4931 |
| 1-A Public | Conference: | Yadkin Valley | |
| Office: |
157 Eagle LN
Biscoe NC 27209 |
Phone: | (910) 315-3212 |
| Coach: | Chris Hadlock | Last Updated: | 12/28/09 |
NCSCA Public 1-A Boy's - "Top Fifteen" - #11
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 08/18 | Randleman | (10-11-1) | W | 4-2 | 1-0-0 | 0-0-0 | ||
| 08/20 | Wheatmore | (0-12-2) | T | 1-1 | 1-0-1 | 0-0-0 | ||
| 08/24 | * | Chatham Central | (3-12-0) | W | 7-1 | 2-0-1 | 1-0-0 | |
| 08/26 | * | at Albemarle(05) | (17-5-0) | W | 4-3 | 3-0-1 | 2-0-0 | |
| 08/31 | * | North Moore | (10-10-0) | W | 4-1 | 4-0-1 | 3-0-0 | |
| 09/02 | at Pinecrest | (17-5-1) | L | 0-2 | 4-1-1 | 3-0-0 | No JV match | |
| 09/08 | at Southern Lee | (23-1-0) | L | 1-2 | 4-2-1 | 3-0-0 | ||
| 09/09 | * | at South Stanly | (3-9-0) | W | 7-1 | 5-2-1 | 4-0-0 | |
| 09/14 | * | South Davidson | (3-14-0) | W | 4-0 | 6-2-1 | 5-0-0 | |
| 09/16 | * | at North Rowan | (2-18-0) | W | 9-2 | 7-2-1 | 6-0-0 | |
| 09/23 | * | West Montgomery | (4-8-0) | W | 6-2 | 8-2-1 | 7-0-0 | |
| 09/28 | * | at Chatham Central | (3-12-0) | W | 9-2 | 9-2-1 | 8-0-0 | |
| 09/30 | * | Albemarle(05) | (17-5-0) | W | 1-0 | 10-2-1 | 9-0-0 | |
| 10/05 | * | at North Moore | (10-10-0) | W | 2-1 | 11-2-1 | 10-0-0 | |
| 10/12 | * | South Stanly | (3-9-0) | W | 12-0 | 12-2-1 | 11-0-0 | |
| 10/14 | * | at South Davidson | (3-14-0) | W | 10-0 | 13-2-1 | 12-0-0 | |
| 10/19 | * | North Rowan | (2-18-0) | W | 5-0 | 14-2-1 | 13-0-0 | |
| 10/21 | * | Gray Stone Day School(09) | (15-3-0) | L | 1-2 | 14-3-1 | 13-1-0 | |
| 10/26 | * | at West Montgomery | (4-8-0) | W | 8-1 | 15-3-1 | 14-1-0 | |
| 10/29 | * | at Gray Stone Day School(09) | (15-3-0) | L | 1-2 | 15-4-1 | 14-2-0 | Conference Championship |
| 11/04 | at Monroe(03) | (18-5-0) | L | 0-1 | 15-5-1 | 14-2-0 | 1st Round 1A State Playoffs | |
| * Yadkin Valley Matches | ||||||||
|
Combined W-L-T record of Opponents: 125-113-4 Goals Scored: 96 - Goals Allowed: 26 Exhibition matches are excluded from these totals |
||||||||



