|
|
Hobbton High School - 09 - Boys
| School: | Hobbton | School No.: | 4915 |
| 1-A Public | Conference: | Tri-County | |
| Office: |
12081 Hobbton Hwy
Newton Grove NC 28366 |
Phone: | |
| Coach: | Michael Cook | Last Updated: | 12/28/09 |
NCSCA Public 1-A Boy's - "Top Fifteen" - #14
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 08/19 | Goldsboro | (1-16-0) | W | 9-0 | 1-0-0 | 0-0-0 | ||
| 08/24 | at Goldsboro | (1-16-0) | W | 13-1 | 2-0-0 | 0-0-0 | ||
| 08/31 | * | at Lakewood | (0-6-0) | W | 8-0 | 3-0-0 | 1-0-0 | |
| 09/02 | * | James Kenan | (3-5-2) | W | 4-1 | 4-0-0 | 2-0-0 | |
| 09/09 | * | Heide Trask | (6-11-2) | W | 1-0 | 5-0-0 | 3-0-0 | |
| 09/14 | * | at Midway | (1-7-0) | W | 3-0 | 6-0-0 | 4-0-0 | |
| 09/16 | * | Union | (3-4-1) | W | 5-1 | 7-0-0 | 5-0-0 | |
| 09/21 | * | at Wallace-Rose Hill | (5-6-3) | W | 3-2 | 8-0-0 | 6-0-0 | OT |
| 09/28 | * | Pender | (4-2-2) | W | 9-0 | 9-0-0 | 7-0-0 | |
| 09/30 | * | Lakewood | (0-6-0) | W | 6-0 | 10-0-0 | 8-0-0 | |
| 10/05 | * | at James Kenan | (3-5-2) | W | 2-1 | 11-0-0 | 9-0-0 | |
| 10/12 | * | at Heide Trask | (6-11-2) | L | 2-3 | 11-1-0 | 9-1-0 | |
| 10/16 | * | Midway | (1-7-0) | W | 5-0 | 12-1-0 | 10-1-0 | |
| 10/19 | * | at Union | (3-4-1) | T | 1-1 | 12-1-1 | 10-1-1 | OT - |
| 10/21 | * | Wallace-Rose Hill | (5-6-3) | W | 3-0 | 13-1-1 | 11-1-1 | |
| 10/28 | * | at Pender | (4-2-2) | L | 1-2 | 13-2-1 | 11-2-1 | OT - |
| 11/04 | vs James Kenan | (3-5-2) | W | 3-0 | 14-2-1 | 11-2-1 | 1st round 1A State Playoffs 1st round 1A State Playoffs |
|
| 11/07 | Raleigh Charter(06) | (12-9-0) | L | 3-4 | 14-3-1 | 11-2-1 | 2 OT...2nd round State 1A playoffs | |
| * Tri-County Matches | ||||||||
|
Combined W-L-T record of Opponents: 35-66-10 Goals Scored: 81 - Goals Allowed: 16 Exhibition matches are excluded from these totals |
||||||||



