|
|
Surry Central - 09 - Boys
| School: | Surry Central | School No.: | 4896 |
| 2-A Public | Conference: | Northwest | |
| Office: |
716 S. Main Street
Dobson NC 27017 |
Phone: | (336) 386-8842 |
| Coach: | Blake Roth | Last Updated: | 12/28/09 |
NCSCA Public 2-A Boy's - "Top Fifteen" - #04
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 08/15 | % | vs East Burke | (2-19-0) | W | 4-2 | 0-0-0 | 0-0-0 | (Neutral Site) Blue Ridge Jamboree-Neutral Site |
| 08/15 | % | vs Avery County | (13-8-2) | W | 2-1 | 0-0-0 | 0-0-0 | (Neutral Site) Blue Ridge Jamboree-Neutral Site |
| 08/15 | % | vs West Caldwell | (9-7-2) | W | 2-1 | 0-0-0 | 0-0-0 | (Neutral Site) Blue Ridge Jamboree-Neutral Site |
| 08/18 | at Davie County | (3-20-0) | W | 3-1 | 1-0-0 | 0-0-0 | ||
| 08/25 | at West Wilkes | (12-10-0) | W | 4-0 | 2-0-0 | 0-0-0 | ||
| 08/27 | Elkin | (9-13-0) | W | 6-0 | 3-0-0 | 0-0-0 | ||
| 08/31 | at East Wilkes | (2-16-3) | W | 4-1 | 4-0-0 | 0-0-0 | ||
| 09/01 | * | Mt Airy | (7-11-3) | W | 6-1 | 5-0-0 | 1-0-0 | conference match |
| 09/08 | West Stokes | (5-10-3) | W | 7-0 | 6-0-0 | 1-0-0 | game called for lightning in 50th min. | |
| 09/10 | at North Surry | (2-12-0) | W | 9-0 | 7-0-0 | 1-0-0 | conference match | |
| 09/14 | * | at South Stokes | (9-7-2) | W | 5-1 | 8-0-0 | 2-0-0 | |
| 09/15 | * | Bishop McGuiness | (12-10-1) | W | 3-2 | 9-0-0 | 3-0-0 | |
| 09/22 | * | North Stokes | (1-11-0) | W | 6-0 | 10-0-0 | 4-0-0 | |
| 09/23 | North Forsyth | (13-8-2) | W | 6-2 | 11-0-0 | 4-0-0 | ||
| 09/28 | * | East Surry | (12-8-1) | W | 5-0 | 12-0-0 | 5-0-0 | |
| 09/29 | * | at Mt Airy | (7-11-3) | W | 5-2 | 13-0-0 | 6-0-0 | conference match |
| 10/01 | * | South Stokes | (9-7-2) | W | 6-2 | 14-0-0 | 7-0-0 | |
| 10/08 | at West Stokes | (5-10-3) | W | 3-0 | 15-0-0 | 7-0-0 | 80 minutes of play | |
| 10/12 | at Forbush(09) | (16-9-0) | L | 1-4 | 15-1-0 | 7-0-0 | JV FHS 2 Starmount 1 | |
| 10/13 | North Surry | (2-12-0) | W | 8-0 | 16-1-0 | 7-0-0 | conference match | |
| 10/15 | * | at Bishop McGuiness | (12-10-1) | W | 1-0 | 17-1-0 | 8-0-0 | OT - |
| 10/20 | * | at East Surry | (12-8-1) | W | 4-0 | 18-1-0 | 9-0-0 | |
| 10/22 | * | at North Stokes | (1-11-0) | W | 11-0 | 19-1-0 | 10-0-0 | |
| 10/28 | at Mallard Creek | (14-9-0) | L | 1-3 | 19-2-0 | 10-0-0 | MCHS Senior Night | |
| 11/04 | Newton-Conover | (10-14-0) | W | 5-1 | 20-2-0 | 10-0-0 | 1st round 2-A State Playoffs | |
| 11/07 | Owen | (19-5-0) | W | 2-0 | 21-2-0 | 10-0-0 | 2nd Round State Playoffs | |
| 11/14 | Starmount(13) | (16-5-1) | W | 5-0 | 22-2-0 | 10-0-0 | 3rd Round 2A State Playoffs | |
| 11/16 | Wilkes Central(06) | (19-4-1) | W | 2-0 | 23-2-0 | 10-0-0 | 2A NCHSAA Quarterfinals | |
| 11/18 | at Shelby(01) | (23-3-1) | L | 1-2 | 23-3-0 | 10-0-0 | OT -
PKs Surry Central: 4 Shelby: 5 |
|
| % Exhibition/Scrimmage Matches Not in Cumulative results | ||||||||
| * Northwest Matches | ||||||||
|
Combined W-L-T record of Opponents: 204-185-18 Goals Scored: 119 - Goals Allowed: 22 Exhibition matches are excluded from these totals |
||||||||



