|
|
Raleigh Charter - 09 - Boys
| School: | Raleigh Charter | School No.: | 4885 |
| 1-A Public | Conference: | Carolina 9 | |
| Office: |
1111 Haynes St.
Raleigh NC 27604-1454 |
Phone: | (919) 715-1155 |
| Coach: | Stephen Day | Last Updated: | 12/28/09 |
NCSCA Public 1-A Boy's - "Top Fifteen" - #06
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 08/18 | vs Granville Central | (0-20-0) | W | 8-0 | 1-0-0 | 0-0-0 | Oxford Invitational Oxford Invitational |
|
| 08/19 | Northern Durham | (9-9-0) | L | 1-3 | 1-1-0 | 0-0-0 | Oxford Invitational Tournament | |
| 08/22 | vs Cedar Ridge | (8-16-0) | W | 2-1 | 2-1-0 | 0-0-0 | Oxford Invitational Tournament
PKs Raleigh Charter: 4 Cedar Ridge: 3 |
|
| 09/01 | Rocky Mount Preparatory | (0-3-0) | W | 7-0 | 3-1-0 | 0-0-0 | ||
| 09/09 | * | Carrboro | (13-7-0) | L | 0-1 | 3-2-0 | 0-1-0 | OT - |
| 09/14 | * | at Cedar Ridge | (8-16-0) | W | 1-0 | 4-2-0 | 1-1-0 | JV beat Orange 5-1 |
| 09/16 | * | South Granville | (4-13-0) | W | 9-0 | 5-2-0 | 2-1-0 | |
| 09/21 | * | Granville Central | (0-20-0) | W | 5-0 | 6-2-0 | 3-1-0 | |
| 09/23 | * | at Northwood | (19-3-2) | 7:00 PM | Postponed Due to Weather | |||
| 09/29 | * | Durham School Of Arts | (11-8-1) | W | 3-2 | 7-2-0 | 4-1-0 | OT - |
| 09/30 | * | at NC Sch of Science & Math(13) | (10-8-0) | L | 0-2 | 7-3-0 | 4-2-0 | |
| 10/05 | * | at Carrboro | (13-7-0) | L | 0-3 | 7-4-0 | 4-3-0 | |
| 10/07 | * | Cedar Ridge | (8-16-0) | W | 4-2 | 8-4-0 | 5-3-0 | |
| 10/12 | * | at South Granville | (4-13-0) | W | 2-0 | 9-4-0 | 6-3-0 | |
| 10/14 | * | Granville Central | (0-20-0) | 4:30 PM | ||||
| 10/19 | * | Northwood | (19-3-2) | L | 0-1 | 9-5-0 | 6-4-0 | OT - |
| 10/21 | * | at Durham School Of Arts | (11-8-1) | L | 2-4 | 9-6-0 | 6-5-0 | |
| 10/22 | * | at Northwood | (19-3-2) | L | 1-2 | 9-7-0 | 6-6-0 | |
| 10/26 | * | NC Sch of Science & Math(13) | (10-8-0) | L | 1-3 | 9-8-0 | 6-7-0 | |
| 10/28 | * | Granville Central | (0-20-0) | W | 7-0 | 10-8-0 | 7-7-0 | |
| 11/04 | at NC Sch of Science & Math(13) | (10-8-0) | W | 3-2 | 11-8-0 | 7-7-0 | OT - 1st Round State Playoffs | |
| 11/07 | at Hobbton(14) | (14-3-1) | W | 4-3 | 12-8-0 | 7-7-0 | 2 OT...2nd round State 1A playoffs | |
| 11/11 | at Spring Creek(04) | (18-2-1) | L | 0-1 | 12-9-0 | 7-7-0 | coach and team are a class act | |
| * Carolina 9 Matches | ||||||||
|
Combined W-L-T record of Opponents: 106-92-5 Goals Scored: 60 - Goals Allowed: 30 Exhibition matches are excluded from these totals |
||||||||



