SOCCER - Dixon (Dixon) - '09 Boys

Dixon - 09 - Boys

School: Dixon School No.: 4865
1-A Public Conference: Super Six
Office: 160 Dixon School Rd.
Holly Ridge NC 28445
Phone: (910) 347-2738
Coach: Kevin Hicks Last Updated: 12/28/09

NCSCA Public 1-A Boy's - "Top Fifteen" - #02

Date Opponent, Rank(nn) Opponent
(w-l-t)
Time\
Score
All
Games
Conf
Games
Comments
08/08  % vs East Bladen (15-6-2) L0-20-0-00-0-0 Neutral Site-Neutral Site
08/17   Richlands (8-10-1) W5-11-0-00-0-0
08/19   at West Brunswick (10-8-2) L1-21-1-00-0-0 JV WB 1-D 2
08/22   vs Cary Academy (7-11-1) L1-21-2-00-0-0 Neutral Site-Neutral Site @The Brittany (Wilson)
08/24   Northside (2-15-1) W8-02-2-00-0-0
08/26   at East Duplin (14-7-1) W6-23-2-00-0-0
09/01   at Swansboro (21-7-0) L0-13-3-00-0-0
09/03   East Duplin (14-7-1) W3-04-3-00-0-0
09/09   at Laney (15-7-0) L0-14-4-00-0-0 LANEY JV 4-0
09/10   at Northside (2-15-1) W5-05-4-00-0-0
09/14   at New Hanover (13-5-3) T3-35-4-10-0-0
09/16   Laney (15-7-0) L1-25-5-10-0-0 LANEY JV 2-0
09/23  * at East Carteret (3-9-0) W7-06-5-11-0-0
09/28  * at Southwest Onslow(10) (12-7-2) W5-47-5-12-0-0 OT -
09/30  * Lejeune (6-14-0) W4-08-5-13-0-0
10/01   Whiteville (12-10-3) W4-09-5-13-0-0
10/05  * Pamlico (1-10-0) W10-010-5-14-0-0
10/14  * East Carteret (3-9-0) W7-011-5-15-0-0
10/19  * Southwest Onslow(10) (12-7-2) W3-212-5-16-0-0
10/21  * at Lejeune (6-14-0) W6-013-5-17-0-0
10/26  * at Pamlico (1-10-0) W11-014-5-18-0-0
11/04   Southside (10-9-0) W8-015-5-18-0-0 1-A State Playoffs-1st Round
11/07   Red Springs (1-9-0) W7-116-5-18-0-0 1-A State Playoffs-2ndRound
11/10   at Manteo(08) (16-6-1) W3-017-5-18-0-0 1-A State Playoffs-3rd Round
11/14   Spring Creek(04) (18-2-1) W4-018-5-18-0-0 Eastern Regional Finals
11/21   vs Hendersonville(01) (20-4-1) L0-318-6-18-0-0 1-A State Championship-Neutral Site
   % Exhibition/Scrimmage Matches Not in Cumulative results
   * Super Six Matches
Combined W-L-T record of Opponents: 189-150-17
Goals Scored: 112 - Goals Allowed: 24
Exhibition matches are excluded from these totals