|
|
Camden County - 09 - Boys
| School: | Camden | School No.: | 4852 |
| 1-A Public | Conference: | Four Rivers | |
| Office: |
Camden NC 27921 |
Phone: | (252) 331-2776 |
| Coach: | Chuck Leslie | Last Updated: | 12/28/09 |
NCSCA Public 1-A Boy's - "Top Fifteen"
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 08/17 | Northeastern | (4-8-1) | W | 2-1 | 1-0-0 | 0-0-0 | ||
| 08/19 | at Pasquotank | (3-7-0) | W | 2-1 | 2-0-0 | 0-0-0 | ||
| 08/24 | Pasquotank | (3-7-0) | W | 2-0 | 3-0-0 | 0-0-0 | ||
| 08/26 | at Northeastern | (4-8-1) | T | 3-3 | 3-0-1 | 0-0-0 | ||
| 08/31 | J A Holmes | (5-10-2) | T | 0-0 | 3-0-2 | 0-0-0 | ||
| 09/02 | Currituck | (13-2-2) | L | 0-2 | 3-1-2 | 0-0-0 | ||
| 09/08 | at J A Holmes | (5-10-2) | 7:00 PM | Cancelled - | ||||
| 09/09 | Currituck | (13-2-2) | L | 0-2 | 3-2-2 | 0-0-0 | ||
| 09/14 | * | at Southside | (10-9-0) | W | 3-1 | 4-2-2 | 1-0-0 | |
| 09/16 | * | at Williamston | (0-13-0) | W | 6-0 | 5-2-2 | 2-0-0 | |
| 09/21 | * | at Northside-Pinetown | (4-7-0) | W | 6-1 | 6-2-2 | 3-0-0 | |
| 09/23 | * | Cape Hatteras | (11-7-1) | W | 4-0 | 7-2-2 | 4-0-0 | |
| 09/28 | * | Gates County | (1-14-0) | W | 8-1 | 8-2-2 | 5-0-0 | |
| 09/30 | * | Perquimans | (0-8-0) | W | 9-0 | 9-2-2 | 6-0-0 | |
| 10/05 | * | at Manteo(08) | (16-6-1) | W | 2-1 | 10-2-2 | 7-0-0 | |
| 10/07 | * | Southside | (10-9-0) | W | 7-1 | 11-2-2 | 8-0-0 | |
| 10/12 | * | Williamston | (0-13-0) | W | 7-0 | 12-2-2 | 9-0-0 | |
| 10/14 | * | Northside-Pinetown | (4-7-0) | W | 3-0 | 13-2-2 | 10-0-0 | |
| 10/19 | * | at Cape Hatteras | (11-7-1) | L | 0-1 | 13-3-2 | 10-1-0 | |
| 10/21 | * | at Gates County | (1-14-0) | W | 5-0 | 14-3-2 | 11-1-0 | |
| 10/26 | * | at Perquimans | (0-8-0) | W | 7-0 | 15-3-2 | 12-1-0 | |
| 10/28 | * | Manteo(08) | (16-6-1) | L | 1-2 | 15-4-2 | 12-2-0 | |
| 11/04 | Southwest Onslow(10) | (12-7-2) | L | 0-1 | 15-5-2 | 12-2-0 | 1st Rd Playoffs | |
| * Four Rivers Matches | ||||||||
|
Combined W-L-T record of Opponents: 79-98-9 Goals Scored: 77 - Goals Allowed: 18 Exhibition matches are excluded from these totals |
||||||||



