|
North Carolina High School - Girls
1-A Public
Yadkin Valley
| So that this report can be of greater value to all please consider volunteering your time to help keep the schedules of the teams in this conference current by completing the "Volunteer Registration Form". |
| School Nunber |
Name | City/State | Overall W-L-T |
Conference W-L-T |
| 4932 | Jordan-Matthews | Siler City, NC | 13-2-1 | 11-0-1 |
| 4933 | North Moore | Robbins, NC | 11-6-1 | 9-3-0 |
| 4931 | East Montgomery | Biscoe, NC | 8-6-1 | 7-4-1 |
| 4936 | Thomasville | Thomasville, NC | 11-8-0 | 7-6-0 |
| 4930 | Chatham Central | Bear Creek, NC | 1-10-0 | 1-7-0 |
| 4934 | South Davidson | Denton, NC | 2-8-0 | 1-7-0 |
| 4942 | North Rowan | Spencer, NC | 0-15-0 | 0-1-0 |
| 5007 | West Montgomery | Mt. Gilead, NC | 0-8-0 | 0-8-0 |
| Rank | Home | Score | Rank | Visitor | Score | Comment/Tournament | |
| Tuesday April 28, 2009 | |||||||
|   | Thomasville | 5 | Chatham Central | 2 | |||
| Wednesday April 29, 2009 | |||||||
|   | Chatham Central | 4 | East Montgomery | 2 | |||
|   | Jordan-Matthews | 2 | North Moore | 0 | |||
|   | North Rowan | 0 | Central Davidson | 6 | |||
| Thursday April 30, 2009 | |||||||
|   | North Rowan | South Rowan | |||||
|   | West Montgomery | 3 | Thomasville | 4 | |||
| Friday May 1, 2009 | |||||||
|   | East Montgomery | 0 | North Moore | 1 | |||
| Monday May 4, 2009 | |||||||
|   | Salisbury | 10 | North Rowan | 0 | |||
|   | South Davidson | 0 | Jordan-Matthews | 2 | |||
|   | Thomasville | 4 | North Moore | 0 | |||
| Wednesday May 6, 2009 | |||||||
|   | East Montgomery | 5 | West Montgomery | 0 | |||
|   | North Rowan | Lexington | |||||
|   | South Davidson | 2 | Thomasville | 1 | |||
| Thursday May 7, 2009 | |||||||
|   | Jordan-Matthews | 2 | North Moore | 1 | |||
| Friday May 8, 2009 | |||||||
|   | Chatham Central | 0 | Jordan-Matthews | 7 | |||
| Wednesday May 13, 2009 | |||||||
|   | Jordan-Matthews | 1 | Bishop McGuiness | 3 | |||
|   | North Moore | 0 | Elkin | 3 | |||
|   | Thomasville | 2 | Highland Tech | 6 | |||


